KFA Browser > Ketorolac Trometamol 30 mg/mL Injeksi (LACTOPAIN-30, 1 mL)
KFA Code (PV) | 93020077 |
Type | Obat |
Unit of Measure (UCUM) | milliliter |
Smallest Logistic Unit | Ampul |
Dosage Form | Larutan Injeksi |
Drug Classification | Obat Keras |
Route Administration | Parenteral |
NIE BPOM | DKL1113316743A1 |
Trade Name | LACTOPAIN-30 |
Manufacturer | LAPI LABORATORIES |
Registrar | LAPI LABORATORIES |
Chemical Substance (INN) | M01AB15 - Ketorolac |
Anatomical Main Group | M - MUSCULO-SKELETAL SYSTEM |
Therapectic Subgroup | M01 - ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS |
Pharmacological Subgroup | M01A - ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS |
Chemical Subgroup | M01AB - Acetic acid derivatives and related substances |
Alternative Name (USAN) | ketorolac |
NIE BPOM | DKL1113316743A1 - LACTOPAIN |
Kamus Farmalkes (KFA – IHS) | 93020077 - Ketorolac Trometamol 30 mg/mL Injeksi |
LKPP | 65471975 - LACTOPAIN - KETOROLAC TROMETAMOL 30 MG / ML |
NIE BPOM | DKL1113316743A1 - LACTOPAIN |
NIE BPOM | DKL1113316743A1 - LACTOPAIN |
NIE BPOM | DKL1113316743A1 - LACTOPAIN |
Name | Display Name | Dosage |
---|---|---|
Ketorolac |
Ketorolac |
30 mg/1 mL |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94024330 | Blister isi 1 | 58.969,00 |
94016338 | Dus isi 5 | 294.844,00 |
94016337 | Blister isi 5 | 294.844,00 |