KFA Browser > Paracetamol 500 mg / Dextromethorphan HBr 15 mg / Phenylpropalamine HCl 12,5 mg / Chlorpheniramine Maleate 2 mg Tablet (LACOLDIN)
KFA Code (PV) | 93020120 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Tablet |
Dosage Form | Tablet |
Drug Classification | Obat Bebas Terbatas |
Route Administration | Oral |
NIE BPOM | DTL9513305510A1 |
Trade Name | LACOLDIN |
Manufacturer | LAPI LABORATORIES |
Registrar | LAPI LABORATORIES |
Chemical Substance (INN) | N02BE01 - Paracetamol |
Anatomical Main Group | N - NERVOUS SYSTEM |
Therapectic Subgroup | N02 - ANALGESICS |
Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
Chemical Subgroup | N02BE - Anilides |
Alternative Name (USAN) | acetaminophen |
NIE BPOM | DTL9513305510A1 - LACOLDIN |
Kamus Farmalkes (KFA – IHS) | 93020120 - Paracetamol 500 mg / Dextromethorphan HBr 15 mg / Phenylpropalamine HCl 12.5 mg / Chlorpheniramine Maleate 2 mg Tablet |
LKPP | 52478569 - LACOLDIN tablet |
NIE BPOM | DTL9513305510A1 - LACOLDIN tablet |
Name | Display Name | Dosage |
---|---|---|
Paracetamol |
Paracetamol |
500 mg |
Dextromethorphan Hydrobromide |
Dextromethorphan Hydrobromide |
15 mg |
Phenylpropanolamine Hydrochloride |
Phenylpropanolamine Hydrochloride |
12.5 mg |
Chlorpheniramine Maleate |
Chlorpheniramine Maleate |
2 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94017224 | Dus isi 100 | 305.250,00 |
94017223 | Strip isi 10 | 30.525,00 |