KFA Browser > Cefadroxil Monohydrate 500 mg Kapsul (QCEF)
| KFA Code (PV) | 93020290 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Kapsul |
| Dosage Form | Kapsul |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL9608007301B1 |
| Trade Name | QCEF - 500 |
| Manufacturer | MEPROFARM |
| Registrar | GUARDIAN PHARMATAMA |
| Chemical Substance (INN) | J01DB05 - Cefadroxil |
| Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
| Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
| Pharmacological Subgroup | J01D - OTHER BETA-LACTAM ANTIBACTERIALS |
| Chemical Subgroup | J01DB - First-generation cephalosporins |
| Alternative Name (USAN) | cefadroxil |
| NIE BPOM | DKL9608007301B1 - QCEF - 500 |
| NIE BPOM | DKL9608007301B1 - QCEF - 500 |
| NIE BPOM | DKL9608007301B1 - QCEF - 500 |
| Kamus Farmalkes (KFA – IHS) | 93020290 - Cefadroxil Monohydrate 500 mg Kapsul |
| Name | Display Name | Dosage |
|---|---|---|
|
Cefadroxil |
Cefadroxil |
500 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94022779 | Strip isi 6 | 89.510,00 |
| 94022778 | Dus isi 30 | 447.552,00 |