KFA Browser > Paracetamol 100 mg/mL Drops (IFARS PHARMACEUTICAL LABORATORIES, 15 mL)
| KFA Code (PV) | 93021007 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol |
| Dosage Form | Tetes Oral (Oral Drops) |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | GBL1709224736A1 |
| Trade Name | PARACETAMOL |
| Manufacturer | IFARS PHARMACEUTICAL LABORATORIES |
| Registrar | IFARS PHARMACEUTICAL LABORATORIES |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| Kamus Farmalkes (KFA – IHS) | 93021007 - Paracetamol 100 mg/mL Drops |
| NIE BPOM | GBL1709224736A1 - PARACETAMOL |
| NIE BPOM | GBL1709224736A1 - PARACETAMOL |
| LKPP | 49613566 - Paracetamol/ Parasetamol drops 100 mg/ml (60mg/0,6ml) |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
100 mg/1 mL |