KFA Browser > Cefadroxil Monohydrate 500 mg Kapsul (MAXCEF)
| KFA Code (PV) | 93021221 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Kapsul |
| Dosage Form | Kapsul |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL1128205601A1 |
| Trade Name | MAXCEF |
| Manufacturer | LAPI LABORATORIES |
| Registrar | PT SIMEX PHARMACEUTICAL INDONESIA |
| Chemical Substance (INN) | J01DB05 - Cefadroxil |
| Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
| Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
| Pharmacological Subgroup | J01D - OTHER BETA-LACTAM ANTIBACTERIALS |
| Chemical Subgroup | J01DB - First-generation cephalosporins |
| Alternative Name (USAN) | cefadroxil |
| Kamus Farmalkes (KFA – IHS) | 93021221 - Cefadroxil Monohydrate 500 mg Kapsul |
| NIE BPOM | DKL1128205601A1 - MAXCEF |
| Name | Display Name | Dosage |
|---|---|---|
|
Cefadroxil |
Cefadroxil |
500 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94023846 | Dus isi 100 | 1.595.625,00 |
| 94023988 | Strip isi 10 | 159.563,00 |