KFA Browser > Dequalinium Chloride 0,25 mg Tablet Hisap (DEGIROL)
| KFA Code (PV) | 93021306 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet Hisap |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | DBL9104508712A1 |
| Trade Name | DEGIROL |
| Manufacturer | DARYA-VARIA LABORATORIA TBK |
| Registrar | DARYA-VARIA LABORATORIA TBK |
| Chemical Substance (INN) | R02AA02 - Dequalinium |
| Anatomical Main Group | R - RESPIRATORY SYSTEM |
| Therapectic Subgroup | R02 - THROAT PREPARATIONS |
| Pharmacological Subgroup | R02A - THROAT PREPARATIONS |
| Chemical Subgroup | R02AA - Antiseptics |
| Alternative Name (USAN) | dequalinium |
| NIE BPOM | DBL9104508712A1 - DEGIROL |
| NIE BPOM | DBL9104508712A1 - DEGIROL |
| Kamus Farmalkes (KFA – IHS) | 93021306 - Dequalinium Chloride 0,25 mg Tablet Hisap |
| Name | Display Name | Dosage |
|---|---|---|
|
Dequalinium |
Dequalinium |
0.25 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94029876 | Strip isi 4 | 6.219,00 |
| 94029878 | Dus isi 100 | 146.870,00 |
| 94029879 | Strip isi 10 | 14.687,00 |
| 94029877 | Dus isi 20 | 31.093,00 |