KFA Browser > Vitamin E 30 IU / Vitamin C 750 mg / Vitamin B1 15 mg / Vitamin B6 / Vitamin B6 20 mg / Vitamin B12 12 mcg / Folic Acid 400 mcg / Pantothenic Acid 20 mg / Zinc 15 mg / Niacin 100 mg Tablet (BEXICOM - Z)
KFA Code (PV) | 93021478 |
Type | Suplemen |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Kaplet |
Dosage Form | Tablet |
Drug Classification | false |
Route Administration | Oral |
NIE BPOM | SD131543941 |
Trade Name | BEXICOM Z |
Manufacturer | PT NUFARINDO |
Registrar | PT NUFARINDO |
Chemical Substance (INN) | A11AA03 - Multivitamins and other minerals, incl. combinations |
Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
Therapectic Subgroup | A11 - VITAMINS |
Pharmacological Subgroup | A11A - MULTIVITAMINS, COMBINATIONS |
Chemical Subgroup | A11AA - Multivitamins with minerals |
Alternative Name (USAN) | ascorbic acid |
Kamus Farmalkes (KFA – IHS) | 93021478 - Vitamin E 30 IU/ Vitamin C 750 mg/ Vitamin B1 15 mg/ Vitamin B6/ Vitamin B6 20 mg/ Vitamin B12 12 mcg/ Folic Acid 400 mcg/ Pantothenic Acid 20 mg / Zinc 15 mg / Niacin 100 mg |
NIE BPOM | SD131543941 - BEXICOM Z |
LKPP | 47756063 - Bexicom Z |
Name | Display Name | Dosage |
---|---|---|
Vitamin E |
Vitamin E |
30 [IU] |
ASCORBIC ACID |
ASCORBIC ACID |
750 mg |
Thiamine |
Thiamine |
15 mg |
RIBOFLAVIN |
RIBOFLAVIN |
15 mg |
Vitamin B6 |
Vitamin B6 |
20 mg |
Vitamin B12 |
Vitamin B12 |
12 ug |
FOLIC ACID |
FOLIC ACID |
400 ug |
Sodium Pantothenate |
Sodium Pantothenate |
20 mg |
Zinc Sulfate |
Zinc Sulfate |
22.5 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94024236 | Dus isi 100 | 173.686,00 |