KFA Browser > Leuprorelin Acetate 3,75 mg Serbuk Injeksi (TAPROS, VIAL + AMPUL PELARUT)
| KFA Code (PV) | 93021536 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Prefilled Syringe |
| Dosage Form | Serbuk Injeksi |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | DKI9270700244A1 |
| Trade Name | TAPROS |
| Manufacturer | TAKEDA PHARMACEUTICAL COMPANY LIMITED |
| Registrar | TAKEDA INDONESIA |
| Chemical Substance (INN) | L02AE02 - Leuprorelin |
| Anatomical Main Group | L - ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS |
| Therapectic Subgroup | L02 - ENDOCRINE THERAPY |
| Pharmacological Subgroup | L02A - HORMONES AND RELATED AGENTS |
| Chemical Subgroup | L02AE - Gonadotropin releasing hormone analogues |
| Alternative Name (USAN) | leuprolide acetate |
| LKPP | 48378418 - Leuprorelin Asetat serbuk injeksi 3,75 mg |
| NIE BPOM | DKI9270700244A1 - TAPROS |
| Kamus Farmalkes (KFA – IHS) | 93021536 - Leuprorelin Acetate 3,75 mg Serbuk Injeksi |
| NIE BPOM | DKI9270700244A1 - TAPROS |
| Name | Display Name | Dosage |
|---|---|---|
|
LEUPRORELIN |
LEUPRORELIN |
3.75 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94020127 | Dus isi 1 | 2.023.300,00 |
| 94020128 | Dus isi 10 | 20.233.000,00 |