KFA Browser > Pioglitazone Hydrochloride 15 mg Tablet (OPIGLIT)
| KFA Code (PV) | 93021604 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL1718828510A1 |
| Trade Name | OPIGLIT 15 |
| Manufacturer | OTTO PHARMACEUTICAL INDUSTRIES |
| Registrar | OTTO PHARMACEUTICAL INDUSTRIES |
| Chemical Substance (INN) | A10BG03 - Pioglitazone |
| Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
| Therapectic Subgroup | A10 - DRUGS USED IN DIABETES |
| Pharmacological Subgroup | A10B - BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS |
| Chemical Subgroup | A10BG - Thiazolidinediones |
| Alternative Name (USAN) | pioglitazone |
| NIE BPOM | DKL1718828510A1 - OPIGLIT 15 |
| NIE BPOM | DKL1718828510A1 - OPIGLIT 15 |
| Kamus Farmalkes (KFA – IHS) | 93021604 - Pioglitazone Hydrochloride 15 mg Tablet |
| Name | Display Name | Dosage |
|---|---|---|
|
pioglitazone |
pioglitazone |
15 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94024403 | Strip isi 10 | - |
| 94024402 | Dus isi 30 | - |