KFA Browser > Paracetamol 500 mg Tablet (NUTRADON)
| KFA Code (PV) | 93021626 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | DBL9803602504A2 |
| Trade Name | NUTRADON |
| Manufacturer | CANDRA NUSANTARA JAYA |
| Registrar | CANDRA NUSANTARA JAYA |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| NIE BPOM | DBL9803602504A2 - NUTRADON |
| NIE BPOM | DBL9803602504A2 - NUTRADON |
| Kamus Farmalkes (KFA – IHS) | 93021626 - Paracetamol 500 mg Tablet |
| NIE BPOM | DBL9803602504A1 - NUTRADON |
| NIE BPOM | DBL9803602504A1 - NUTRADON |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
500 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94024428 | Catchcover isi 10 | 5.787,00 |
| 94024427 | Dus isi 100 | 57.870,00 |
| 94024424 | Botol isi 100 | 40.666,00 |