KFA Browser > Ascorbic acid 125 mg / Biotin 0,069 mg / Thiamine 3,51 mg / Colecalciferol 220 iu / Cyanocobalamin 0,006 mg / Dexpanthenol 16,15 mg / Dl-alfa tocoferol 10,2 mg / Folic acid 414 ug / Nicotinamide 46 mg / Pyridoxine hydrochloride 5,5 mg / Retinol palmitate 2,06 mg / Riboflavin sodium phosphate 5,670 mg Serbuk Injeksi Liofilisasi (LYOVEN)
KFA Code (PV) | 93021714 |
Type | Obat |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Vial |
Dosage Form | Serbuk Injeksi Liofilisasi |
Drug Classification | Obat Keras |
Route Administration | Parenteral |
NIE BPOM | DKL2234616644A1 |
Trade Name | LYOVEN |
Manufacturer | FERRON PAR PHARMACEUTICALS |
Registrar | DEXA MEDICA |
Chemical Substance (INN) | A11AA03 - Multivitamins and other minerals, incl. combinations |
Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
Therapectic Subgroup | A11 - VITAMINS |
Pharmacological Subgroup | A11A - MULTIVITAMINS, COMBINATIONS |
Chemical Subgroup | A11AA - Multivitamins with minerals |
Alternative Name (USAN) | nicotinamide ribotide |
NIE BPOM | DKL2234616644A1 - LYOVEN |
Kamus Farmalkes (KFA – IHS) | 93021714 - Ascorbic acid 125 mg / Biotin 0,069 mg / Thiamine 3,51 mg / Colecalciferol 220 iu / Cyanocobalamin 0,006 mg / Dexpanthenol 16,15 mg / Dl-alfa tocoferol 10,2 mg / Folic acid 414 ug / Nicotinamide 46 mg / Pyridoxine hydrochloride 5,5 mg / Retinol palmitate 2,06 mg / Riboflavin sodium phosphate 5,670 mg Serbuk Injeksi Liofilisasi |
Name | Display Name | Dosage |
---|---|---|
Alpha Tocopherol |
Alpha Tocopherol |
10.2 mg |
All-Trans-Retinol |
All-Trans-Retinol |
2.06 mg |
Pyridoxine |
Pyridoxine |
5.5 mg |
DEXPANTHENOL |
DEXPANTHENOL |
16.15 mg |
Riboflavin 5'-Phosphate |
Riboflavin 5'-Phosphate |
5.67 mg |
Thiamine |
Thiamine |
3.51 mg |
Colecalciferol |
Colecalciferol |
220 [IU] |
FOLIC ACID |
FOLIC ACID |
414 ug |
ASCORBIC ACID |
ASCORBIC ACID |
125 mg |
Vitamin B12 |
Vitamin B12 |
0.006 mg |
BIOTIN |
BIOTIN |
0.069 mg |
Nicotinamide |
Nicotinamide |
46 mg |