KFA Browser > Paracetamol 10 mg/mL Infus (IPHA LABORATORIES, 100 mL)
KFA Code (PV) | 93021749 |
Type | Obat |
Unit of Measure (UCUM) | milliliter |
Smallest Logistic Unit | Botol |
Dosage Form | Infus |
Drug Classification | Obat Keras |
Route Administration | Parenteral |
NIE BPOM | GKL2110403249A1 |
Trade Name | PARACETAMOL |
Manufacturer | IPHA LABORATORIES |
Registrar | IPHA LABORATORIES |
Chemical Substance (INN) | N02BE01 - Paracetamol |
Anatomical Main Group | N - NERVOUS SYSTEM |
Therapectic Subgroup | N02 - ANALGESICS |
Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
Chemical Subgroup | N02BE - Anilides |
Alternative Name (USAN) | acetaminophen |
NIE BPOM | GKL2110403249A1 - PARACETAMOL |
Kamus Farmalkes (KFA – IHS) | 93021749 - Paracetamol 10 mg/mL Infus |
LKPP | 51523783 - Paracetamol/ Parasetamol infus 10 mg/mL |
Name | Display Name | Dosage |
---|---|---|
Paracetamol |
Paracetamol |
10 mg/1 mL |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94024612 | Botol isi 1 | 49.280,00 |