KFA Browser > Allylestrenol 5 mg Tablet (PREABOR)
| KFA Code (PV) | 93021904 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL0122232010A1 |
| Trade Name | PREABOR |
| Manufacturer | SANBE FARMA (UNIT 1) |
| Registrar | SANBE FARMA |
| Chemical Substance (INN) | G03DC01 - Allylestrenol |
| Anatomical Main Group | G - GENITO URINARY SYSTEM AND SEX HORMONES |
| Therapectic Subgroup | G03 - SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM |
| Pharmacological Subgroup | G03D - PROGESTOGENS |
| Chemical Subgroup | G03DC - Estren derivatives |
| Alternative Name (USAN) | allylestrenol |
| NIE BPOM | DKL0122232010A1 - PREABOR |
| NIE BPOM | DKL0122232010A1 - PREABOR |
| Kamus Farmalkes (KFA – IHS) | 93021904 - Allylestrenol 5 mg Tablet |
| Name | Display Name | Dosage |
|---|---|---|
|
Allylestrenol |
Allylestrenol |
5 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94024811 | Strip isi 10 | 54.701,00 |
| 94024810 | Dus isi 30 | 164.102,00 |