KFA Browser > Lecithin 300 mg / Thiamine Mononitrate 1,4 mg / Riboflavine 1,6 mg / Pyridoxine HCl 2 mg / Cyanocobalamine 0,003 mg / Dl-α-Tocopheryl Acetate 10 mg / Nicotinamide 18 mg Kapsul Lunak
| KFA Code (PV) | 93022004 |
| Type | Suplemen |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Kapsul |
| Dosage Form | Kapsul Lunak |
| Drug Classification | false |
| Route Administration | Oral |
| NIE BPOM | - |
| Trade Name | - |
| Manufacturer | - |
| Registrar | - |
| Chemical Substance (INN) | A11AA03 - Multivitamins and other minerals, incl. combinations |
| Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
| Therapectic Subgroup | A11 - VITAMINS |
| Pharmacological Subgroup | A11A - MULTIVITAMINS, COMBINATIONS |
| Chemical Subgroup | A11AA - Multivitamins with minerals |
| Alternative Name (USAN) | lecithin |
| Kamus Farmalkes (KFA – IHS) | 93022004 - Lesitin 300 mg; Vitamin B1 1.4 mg; Vitamin B2 1.6 mg; Vitamin B6 2 mg; Vitamin B12 0.003 mg; Vitamin E 10 mg; nikotinamida 18 mg Kapsul |
| Name | Display Name | Dosage |
|---|---|---|
|
Lecithin |
Lecithin |
300 mg |
|
Nicotinamide (Niacinamide) |
Nicotinamide (Niacinamide) |
18 mg |
|
Pyridoxine Hydrochloride |
Pyridoxine Hydrochloride |
2 mg |
|
RIBOFLAVIN |
RIBOFLAVIN |
1.6 mg |
|
Thiamine Mononitrate |
Thiamine Mononitrate |
1.4 mg |
|
Vitamin B12 |
Vitamin B12 |
0.003 mg |
|
D-Alpha-Tocopheryl Acetate |
D-Alpha-Tocopheryl Acetate |
10 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94025053 | Strip isi 10 | - |
| 94024996 | Dus isi 100 | - |