KFA Browser > Ascorbic acid 500 mg/Thiamine hydrocloride 50 mg/Riboflavine 25 mg/ Pyridoxine hydrocloride 10 mg/Cyanocobalamine 5 mcg/Nicotinamide 50 mg/Calcium pantothenate 20 mg kaplet salut selaput
KFA Code (PV) | 93022086 |
Type | Suplemen |
Unit of Measure (UCUM) | milligram |
Smallest Logistic Unit | Units |
Dosage Form | Kaplet Salut Selaput |
Drug Classification | false |
Route Administration | Oral |
NIE BPOM | SD151547781 |
Trade Name | false |
Manufacturer | false |
Registrar | PT MOLEX AYUS |
Chemical Substance (INN) | A11AA03 - Multivitamins and other minerals, incl. combinations |
Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
Therapectic Subgroup | A11 - VITAMINS |
Pharmacological Subgroup | A11A - MULTIVITAMINS, COMBINATIONS |
Chemical Subgroup | A11AA - Multivitamins with minerals |
Alternative Name (USAN) | ascorbic acid |
Kamus Farmalkes (KFA – IHS) | 93022086 - Ascorbic acid 500 mg/Thiamine hydrocloride 50 mg/Riboflavine 25 mg/ Pyridoxine hydrocloride 10 mg/Cyanocobalamine 5 mcg/Nicotinamide 50 mg/Calcium pantothenate 20 mg kaplet salut selaput |
Name | Display Name | Dosage |
---|---|---|
ASCORBIC ACID |
ASCORBIC ACID |
500 mg |
Thiamine Hydrochloride |
Thiamine Hydrochloride |
50 mg |
RIBOFLAVIN |
RIBOFLAVIN |
25 mg |
Pyridoxine Hydrochloride |
Pyridoxine Hydrochloride |
10 mg |
Cyanocobalamin Co57 |
Cyanocobalamin Co57 |
5 ug |
Nicotinamide |
Nicotinamide |
50 mg |
Calcium Pantothenate |
Calcium Pantothenate |
20 mg |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
- | - | - |