KFA Browser > Paracetamol 160 mg/5 mL Sirup (HUFAGRIPP DEMAM)
KFA Code (PV) | 93022199 |
Type | Obat |
Unit of Measure (UCUM) | milliliter |
Smallest Logistic Unit | Botol Plastik |
Dosage Form | Sirup |
Drug Classification | Obat Bebas |
Route Administration | Oral |
NIE BPOM | DBL1707801637B1 |
Trade Name | HUFAGRIPP DEMAM |
Manufacturer | GRATIA HUSADA FARMA |
Registrar | GRATIA HUSADA FARMA |
Chemical Substance (INN) | N02BE01 - Paracetamol |
Anatomical Main Group | N - NERVOUS SYSTEM |
Therapectic Subgroup | N02 - ANALGESICS |
Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
Chemical Subgroup | N02BE - Anilides |
Alternative Name (USAN) | acetaminophen |
NIE BPOM | DBL1707801637B1 - HUFAGESIC |
NIE BPOM | DBL1707801637B1 - HUFAGESIC |
NIE BPOM | DBL1707801637B1 - HUFAGRIPP DEMAM |
Kamus Farmalkes (KFA – IHS) | 93022199 - Paracetamol 160 mg/5 mL Sirup |
Name | Display Name | Dosage |
---|---|---|
Paracetamol |
Paracetamol |
160 mg/5 mL |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94025488 | Dus isi 1 | 13.976,00 |
94025489 | Dus isi 60 | 838.560,00 |