KFA Browser > Paracetamol 100 mg/mL Drops (HUFAGRIPP DEMAM)
| KFA Code (PV) | 93022200 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol |
| Dosage Form | Tetes Oral (Oral Drops) |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | DBL0607809236A1 |
| Trade Name | HUFAGRIPP DEMAM |
| Manufacturer | GRATIA HUSADA FARMA |
| Registrar | GRATIA HUSADA FARMA |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| NIE BPOM | DBL0607809236A1 - HUFAGESIC |
| NIE BPOM | DBL0607809236A1 - HUFAGESIC |
| NIE BPOM | DBL0607809236A1 - HUFAGRIPP DEMAM |
| Kamus Farmalkes (KFA – IHS) | 93022200 - Paracetamol 100 mg/mL Drops |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
100 mg/1 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94025490 | Dus isi 1 | 20.374,00 |
| 94025491 | Dus isi 18 | 336.732,00 |