KFA Browser > Metronidazole 500 mg/100 mL Infus (METRONIDAZOLE FRESENIUS, 100 mL)
| KFA Code (PV) | 93022250 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol |
| Dosage Form | Infus |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | DKI1425400349A1 |
| Trade Name | METRONIDAZOLE FRESENIUS |
| Manufacturer | FRESENIUS KABI INDIA PRIVATE LIMITED |
| Registrar | FRESENIUS KABI COMBIPHAR |
| Chemical Substance (INN) | G01AF01 - Metronidazole |
| Anatomical Main Group | G - GENITO URINARY SYSTEM AND SEX HORMONES |
| Therapectic Subgroup | G01 - GYNECOLOGICAL ANTIINFECTIVES AND ANTISEPTICS |
| Pharmacological Subgroup | G01A - ANTIINFECTIVES AND ANTISEPTICS, EXCL. COMBINATIONS WITH CORTICOSTEROIDS |
| Chemical Subgroup | G01AF - Imidazole derivatives |
| Alternative Name (USAN) | metronidazole |
| NIE BPOM | DKI1425400349A1 - METRONIDAZOLE FRESENIUS |
| NIE BPOM | DKI1425400349A1 - METRONIDAZOLE FRESENIUS |
| NIE BPOM | DKI1425400349A1 - METRONIDAZOLE FRESENIUS |
| Kamus Farmalkes (KFA – IHS) | 93022250 - Metronidazole 500 mg/100 mL Infus |
| NIE BPOM | DKI1425400349A1 - METRONIDAZOLE FRESENIUS |
| Name | Display Name | Dosage |
|---|---|---|
|
METRONIDAZOLE |
METRONIDAZOLE |
500 mg/100 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94025641 | Botol isi 1 | 15.629,00 |