KFA Browser > Ekstrak Channa striata Pisces 500 mg Kapsul (CHANNA)
| KFA Code (PV) | 93022379 |
| Type | Obat Bahan Alam |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Kapsul |
| Dosage Form | Kapsul |
| Drug Classification | Jamu |
| Route Administration | Oral |
| NIE BPOM | HT203300941 |
| Trade Name | CHANNA |
| Manufacturer | PJ HERBAL NUSANTARA |
| Registrar | PJ HERBAL NUSANTARA |
| Chemical Substance (INN) | - |
| Anatomical Main Group | - |
| Therapectic Subgroup | - |
| Pharmacological Subgroup | - |
| Chemical Subgroup | - |
| Alternative Name (USAN) | - |
| NIE BPOM | HT203300941 - CHANNA |
| Kamus Farmalkes (KFA – IHS) | 93022379 - Ekstrak Ophiocephalus striatus Pisces 500 mg Kapsul |
| NIE BPOM | HT203300841 - CHANNA |
| LKPP | 47603650 - CHANNA 500 MG OBAT HERBAL TERSTANDAR (OHT) ORAL ALBUMIN KAPSUL |
| NIE BPOM | HT203300941 - CHANNA |
| NIE BPOM | HT203300841 - CHANNA |
| Name | Display Name | Dosage |
|---|---|---|
|
Ekstrak Ophiocephalus striatus Pisces |
Ekstrak Ophiocephalus striatus Pisces |
500 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94025968 | Botol isi 90 | - |
| 94025964 | Blister isi 10 | - |
| 94025967 | Botol isi 60 | - |
| 94025966 | Botol isi 30 | - |
| 94025969 | Botol isi 100 | - |
| 94025965 | Dus isi 30 | - |