KFA Browser > Paracetamol 500 mg / Thiamine Mononitrate 50 mg / Pyridoxine Hydrochloride 100 mg / Cyanocobalamin 0,1 mg Tablet Salut Gula (DOLO-NEUROBION)
| KFA Code (PV) | 93022430 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Kaplet |
| Dosage Form | Kaplet Salut Gula |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | DBL7215807917A1 |
| Trade Name | DOLO-NEUROBION |
| Manufacturer | MERCK TBK |
| Registrar | MERCK TBK |
| Chemical Substance (INN) | N02BE51 - Paracetamol, combinations excl. psycholeptics |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| NIE BPOM | DBL7215807917A1 - DOLO NEUROBION |
| NIE BPOM | DBL7215807917A1 - DOLO-NEUROBION |
| Kamus Farmalkes (KFA – IHS) | 93022430 - Paracetamol 500 mg / Thiamine Mononitrate 50 mg / Pyridoxine Hydrochloride 100 mg / Cyanocobalamin 0,1 mg Tablet Salut Gula |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
500 mg |
|
Thiamine Mononitrate |
Thiamine Mononitrate |
50 mg |
|
Pyridoxine Hydrochloride |
Pyridoxine Hydrochloride |
100 mg |
|
Cyanocobalamin Co57 |
Cyanocobalamin Co57 |
0.1 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| - | - | - |