KFA Browser > Ascorbic Acid 500 mg / Pyridoxine Hydrochloride 100 mg / Alpha Tocopherol Acetate 30 mg / Zinc Oxide 30 mg / Cholecalciferol 400 IU Tablet Salut Selaput (VIKOM-Z)
| KFA Code (PV) | 93022587 |
| Type | Suplemen |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet Salut Selaput |
| Drug Classification | Obat Bebas |
| Route Administration | Oral |
| NIE BPOM | SD225028651 |
| Trade Name | VIKOM-Z |
| Manufacturer | PT PHAPROS TBK |
| Registrar | PT PHAPROS TBK |
| Chemical Substance (INN) | A11GA01 - Ascorbic acid (vit C) |
| Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
| Therapectic Subgroup | A11 - VITAMINS |
| Pharmacological Subgroup | A11G - ASCORBIC ACID (VITAMIN C), INCL. COMBINATIONS |
| Chemical Subgroup | A11GA - Ascorbic acid (vitamin C), plain |
| Alternative Name (USAN) | ascorbic acid |
| NIE BPOM | SD225028651 - VIKOM-Z |
| LKPP | 46874777 - VIKOM-Z |
| Kamus Farmalkes (KFA – IHS) | 93022587 - Ascorbic Acid 500 mg / Pyridoxine Hydrochloride 100 mg / Alpha Tocopherol Acetate 30 mg / Zinc Oxide 30 mg / Cholecalciferol 400 IU Tablet Salut Selaput |
| NIE BPOM | SD225028651 - VIKOM-Z |
| Name | Display Name | Dosage |
|---|---|---|
|
ASCORBIC ACID |
ASCORBIC ACID |
500 mg |
|
Pyridoxine Hydrochloride |
Pyridoxine Hydrochloride |
100 mg |
|
Alpha Tocopherol |
Alpha Tocopherol |
30 mg |
|
Zinc Oxide |
Zinc Oxide |
30 mg |
|
Colecalciferol |
Colecalciferol |
400 [IU] |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94026549 | Dus isi 100 | 249.750,00 |
| 94026550 | Strip isi 10 | 24.975,00 |