KFA Browser > Ekstrak Vaccinium myrtillus Fructus 40 mg / Retinol 800 IU / Betacarotene 2,5 mg / D-Alpha Tocopheryl Acetate 25 mg / Selenium 7,5 mcg / Zinc Picolinate 2,5 mg/5 mL Cairan Obat Dalam (OPTALVIT)
| KFA Code (PV) | 93023425 |
| Type | Suplemen |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol |
| Dosage Form | Cairan Obat Dalam |
| Drug Classification | false |
| Route Administration | Oral |
| NIE BPOM | SD212663651 |
| Trade Name | OPTALVIT |
| Manufacturer | LAPI LABORATORIES |
| Registrar | LAPI LABORATORIES |
| Chemical Substance (INN) | A11CA01 - Retinol (vit A) |
| Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
| Therapectic Subgroup | A11 - VITAMINS |
| Pharmacological Subgroup | A11C - VITAMIN A AND D, INCL. COMBINATIONS OF THE TWO |
| Chemical Subgroup | A11CA - Vitamin A, plain |
| Alternative Name (USAN) | vitamin A |
| LKPP | 56808142 - OPTALVIT SIRUP - BILBERRY, RETINOL, BETA CAROTEN |
| Kamus Farmalkes (KFA – IHS) | 93023425 - Ekstrak Vaccinium myrtillus Fructus 40 mg / Retinol 800 IU / Betacarotene 2,5 mg / D-Alpha Tocopheryl Acetate 25 mg / Selenium 7,5 mcg / Zinc Picolinate 2,5 mg/5 mL Cairan Obat Dalam |
| NIE BPOM | SD212663651 - OPTALVIT SIRUP |
| Name | Display Name | Dosage |
|---|---|---|
|
Ekstrak Vaccinium myrtillus Fructus |
Ekstrak Vaccinium myrtillus Fructus |
40 mg/5 /mL |
|
RETINOL |
RETINOL |
800 [IU]/5 /mL |
|
Betacarotene |
Betacarotene |
2.5 mg/5 /mL |
|
Dl-Alpha Tocopheryl Acetate |
Dl-Alpha Tocopheryl Acetate |
25 mg/5 /mL |
|
Selenium |
Selenium |
7.5 ug/5 /mL |
|
Zinc Picolinate |
Zinc Picolinate |
2.5 mg/5 /mL |