KFA Browser > Cholecalciferol 1000 IU Kapsul Lunak (ALIVE BIOCOM-D 1000 IU)
KFA Code (PV) | 93023435 |
Type | Suplemen |
Unit of Measure (UCUM) | internasional unit |
Smallest Logistic Unit | Kapsul |
Dosage Form | Kapsul Lunak |
Drug Classification | false |
Route Administration | Oral |
NIE BPOM | SD225013981 |
Trade Name | ALIVE BIOCOM D 1000 IU STRIP |
Manufacturer | PT AFIFARMA |
Registrar | PT AFIFARMA |
Chemical Substance (INN) | A11AA03 - Multivitamins and other minerals, incl. combinations |
Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
Therapectic Subgroup | A11 - VITAMINS |
Pharmacological Subgroup | A11A - MULTIVITAMINS, COMBINATIONS |
Chemical Subgroup | A11AA - Multivitamins with minerals |
Alternative Name (USAN) | cholecalciferol |
NIE BPOM | SD225013981 - ALIVE BIOCOM D 1000 IU STRIP |
NIE BPOM | SD225013961 - ALIVE BIOCOM D 1000 IU STRIP |
LKPP | 47605365 - Alive Biocom D 1000 |
Kamus Farmalkes (KFA – IHS) | 93023435 - Cholecalciferol 1000 IU Kapsul Lunak |
NIE BPOM | SD225013981 - ALIVE BIOCOM-D 1000 |
Name | Display Name | Dosage |
---|---|---|
Colecalciferol |
Colecalciferol |
1000 [IU] |
KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
---|---|---|
94028248 | Botol isi 30 | - |
94028244 | Strip isi 10 | - |
94028245 | Dus isi 100 | - |
94028243 | Dus isi 30 | 3.834,50 |