KFA Browser > Folic Acid 1 mg Tablet (MOMMA)
| KFA Code (PV) | 93023533 |
| Type | Suplemen |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet |
| Drug Classification | false |
| Route Administration | Oral |
| NIE BPOM | POM SD211536331 |
| Trade Name | MOMMA |
| Manufacturer | PT. AFIFARMA |
| Registrar | PT. AFIFARMA |
| Chemical Substance (INN) | B03BB01 - Folic acid |
| Anatomical Main Group | B - BLOOD AND BLOOD FORMING ORGANS |
| Therapectic Subgroup | B03 - ANTIANEMIC PREPARATIONS |
| Pharmacological Subgroup | B03B - VITAMIN B12 AND FOLIC ACID |
| Chemical Subgroup | B03BB - Folic acid and derivatives |
| Alternative Name (USAN) | folic acid |
| NIE BPOM | SD211536331 - MOMMA 1000 MCG |
| Kamus Farmalkes (KFA – IHS) | 93023533 - Folic Acid 1 mg Tablet |
| LKPP | 84002899 - MOMMA 1000 MCG |
| LKPP | 84003315 - Momma 1000MCG |
| Name | Display Name | Dosage |
|---|---|---|
|
FOLIC ACID |
FOLIC ACID |
1 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94028495 | Dus isi 100 | 317,00 |
| 94028494 | Strip isi 10 | - |