KFA Browser > Thiamine Hydrochloride 15 mg / Riboflavin 15 mg / Pyridoxine Hydrochloride 25 mg / Cyanocobalamine 12 mcg / Nicotinamide 100 mg / Calcium Pantothenate 21,738 mg / Calcium Phosphate Dibasic 78,028 mg / Ascorbic Acid 750 mg / Folic Acid 0,4 mg / dl-Alpha-Tocopheryl Acetate 22 IU / Zinc Sulfate Monohydrate 54,910 mg Tablet Salut Selaput (MEGAVIT Z)
| KFA Code (PV) | 93023594 |
| Type | Suplemen |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet Salut Selaput |
| Drug Classification | false |
| Route Administration | Oral |
| NIE BPOM | SD245003011 |
| Trade Name | MEGAVIT Z |
| Manufacturer | PT TUNGGAL IDAMAN ABDI |
| Registrar | PT TUNGGAL IDAMAN ABDI |
| Chemical Substance (INN) | A11AA03 - Multivitamins and other minerals, incl. combinations |
| Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
| Therapectic Subgroup | A11 - VITAMINS |
| Pharmacological Subgroup | A11A - MULTIVITAMINS, COMBINATIONS |
| Chemical Subgroup | A11AA - Multivitamins with minerals |
| Alternative Name (USAN) | zinc sulfate |
| NIE BPOM | SD245003011 - MEGAVIT Z |
| Kamus Farmalkes (KFA – IHS) | 93023594 - Thiamine Hydrochloride 15 mg / Riboflavin 15 mg / Pyridoxine Hydrochloride 25 mg / Cyanocobalamine 12 mcg / Nicotinamide 100 mg / Calcium Pantothenate 21,738 mg / Calcium Phosphate Dibasic 78,028 mg / Ascorbic Acid 750 mg / Folic Acid 0,4 mg / dl-Alpha-Tocopheryl Acetate 22 IU / Zinc Sulfate Monohydrate 54,910 mg Tablet Salut Selaput |
| NIE BPOM | SD245003011 - MEGAVIT Z |
| Name | Display Name | Dosage |
|---|---|---|
|
Thiamine Hydrochloride |
Thiamine Hydrochloride |
15 mg |
|
RIBOFLAVIN |
RIBOFLAVIN |
15 mg |
|
Pyridoxine Hydrochloride |
Pyridoxine Hydrochloride |
25 mg |
|
Cyanocobalamin Co57 |
Cyanocobalamin Co57 |
12 ug |
|
Nicotinamide (Niacinamide) |
Nicotinamide (Niacinamide) |
100 mg |
|
Calcium Pantothenate |
Calcium Pantothenate |
21.738 mg |
|
Calcium Phosphate |
Calcium Phosphate |
78.028 mg |
|
ASCORBIC ACID |
ASCORBIC ACID |
750 mg |
|
FOLIC ACID |
FOLIC ACID |
0.4 mg |
|
Zinc Sulfate Monohydrate |
Zinc Sulfate Monohydrate |
54.91 mg |
|
D-Alpha-Tocopheryl Acetate |
D-Alpha-Tocopheryl Acetate |
22 [IU] |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94028089 | Dus isi 30 | 68.750,00 |