KFA Browser > Cefazolin Sodium 1,000 mg Serbuk Injeksi (PEHAZOL)
| KFA Code (PV) | 93023880 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Vial |
| Dosage Form | Serbuk Injeksi |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | DKL2419935844A1 |
| Trade Name | PEHAZOL |
| Manufacturer | PHAPROS TBK |
| Registrar | PHAPROS TBK |
| Chemical Substance (INN) | J01DB04 - Cefazolin |
| Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
| Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
| Pharmacological Subgroup | J01D - OTHER BETA-LACTAM ANTIBACTERIALS |
| Chemical Subgroup | J01DB - First-generation cephalosporins |
| Alternative Name (USAN) | cefazolin |
| NIE BPOM | DKL2419935844A1 - PEHAZOL |
| Kamus Farmalkes (KFA – IHS) | 93023880 - Cefazolin Sodium 1,000 mg Serbuk Injeksi |
| Name | Display Name | Dosage |
|---|---|---|
|
Cefazolin |
Cefazolin |
1000 mg |