KFA Browser > Paracetamol 10 mg/mL Infus (PARAFUSION, 100 mL, FLEXYBAG, FLEXYBAG)
| KFA Code (PV) | 93023885 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol |
| Dosage Form | Infus |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | DKL2418709849A1 |
| Trade Name | PARAFUSION |
| Manufacturer | Diproduksi Oleh: OTSUKA INDONESIA |
| Registrar | OTSUKA INDONESIA |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| NIE BPOM | DKL2418709849A1 - PARAFUSION |
| Kamus Farmalkes (KFA – IHS) | 93023885 - Paracetamol 10 mg/mL Infus |
| LKPP | 85383553 - Parasetamol / Paracetamol infus 10 mg/mL |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
10 mg/1 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94029149 | Flexybag isi 1 | 53.280,00 |