KFA Browser > Cholecalciferol 1000 IU Tablet Salut Selaput (NUVITA NUTRI D3)
| KFA Code (PV) | 93023967 |
| Type | Suplemen |
| Unit of Measure (UCUM) | internasional unit |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet Salut Selaput |
| Drug Classification | false |
| Route Administration | Oral |
| NIE BPOM | SD225072471 |
| Trade Name | NUVITA NUTRI D3 |
| Manufacturer | PT NUTRI VITA PHARMA |
| Registrar | PT NUTRI VITA PHARMA |
| Chemical Substance (INN) | A11CC05 - Colecalciferol |
| Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
| Therapectic Subgroup | A11 - VITAMINS |
| Pharmacological Subgroup | A11C - VITAMIN A AND D, INCL. COMBINATIONS OF THE TWO |
| Chemical Subgroup | A11CC - Vitamin D and analogues |
| Alternative Name (USAN) | cholecalciferol |
| NIE BPOM | SD211566721 - NUVITA NUTRI D3 |
| LKPP | 74939666 - NUVITA NUTRI D3 1000 IU |
| NIE BPOM | SD225072471 - NUVITA NUTRI D3 |
| Kamus Farmalkes (KFA – IHS) | 93023967 - Cholecalciferol 1000 IU Tablet Salut Selaput |
| Name | Display Name | Dosage |
|---|---|---|
|
Colecalciferol |
Colecalciferol |
1000 [IU] |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94029300 | Strip isi 4 | - |
| 94029305 | Botol isi 60 | - |
| 94029304 | Botol isi 30 | - |
| 94029301 | Strip isi 10 | - |
| 94029303 | Dus isi 100 | - |
| 94029302 | Dus isi 30 | - |