KFA Browser > Dextrose Monohydrate 27,5 g/500 mL / Calcium Chloride Dihydrate 0,1 g/500 mL / Potassium Chloride 0,15 g/500 mL / Sodium Chloride 3 g/500 mL / Sodium Acetate Trihydrate 1,9 g/500 mL Infus (ASERING - 5, FLEXIBAG)
| KFA Code (PV) | 93024234 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol Plastik |
| Dosage Form | Infus |
| Drug Classification | Obat Keras |
| Route Administration | Intravena Injeksi (ke pembuluh darah) |
| NIE BPOM | DKL9918705549A2 |
| Trade Name | ASERING-5 |
| Manufacturer | PT Otsuka Indonesia |
| Registrar | PT Otsuka Indonesia |
| Chemical Substance (INN) | B05BA10 - Combinations |
| Anatomical Main Group | B - BLOOD AND BLOOD FORMING ORGANS |
| Therapectic Subgroup | B05 - BLOOD SUBSTITUTES AND PERFUSION SOLUTIONS |
| Pharmacological Subgroup | B05B - I.V. SOLUTIONS |
| Chemical Subgroup | B05BA - Solutions for parenteral nutrition |
| Alternative Name (USAN) | dextrose monohydrate |
| LKPP | 84659378 - ASERING - 5 (Larutan mengandung Karbohidrat + Elektrolit) Softbag 500 mL |
| Kamus Farmalkes (KFA – IHS) | 93024234 - Dextrose Monohydrate 27,5 g/500 mL / Calcium Chloride Dihydrate 0,1 g/500 mL / Potassium Chloride 0,15 g/500 mL / Sodium Chloride 3 g/500 mL / Sodium Acetate Trihydrate 1,9 g/500 mL Infus |
| Name | Display Name | Dosage |
|---|---|---|
|
Dextrose Monohydrate |
Dextrose Monohydrate |
27.5 g/500 mL |
|
Calcium Chloride Dihydrate |
Calcium Chloride Dihydrate |
0.1 g/500 mL |
|
Potassium Chloride |
Potassium Chloride |
0.15 g/500 mL |
|
Sodium Chloride |
Sodium Chloride |
3 g/500 mL |
|
Sodium Acetate Trihydrate |
Sodium Acetate Trihydrate |
1.9 g/500 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94029681 | Flexybag isi 1 | 14.950,00 |