KFA Browser > Carbidopa 25 mg / Entacapone 200 mg / Levodopa 100 mg Tablet Salut Selaput (CARLEPONE)
| KFA Code (PV) | 93024308 |
| Type | Obat |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet Salut Selaput |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKI2354801717C1 |
| Trade Name | CARLEPONE |
| Manufacturer | Diproduksi Oleh: MACLEODS PHARMACEUTICALS LIMITED |
| Registrar | SOHO INDUSTRI PHARMASI |
| Chemical Substance (INN) | N04BA03 - Levodopa, decarboxylase inhibitor and COMT inhibitor |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N04 - ANTI-PARKINSON DRUGS |
| Pharmacological Subgroup | N04B - DOPAMINERGIC AGENTS |
| Chemical Subgroup | N04BA - Dopa and dopa derivatives |
| Alternative Name (USAN) | carbidopa / entacapone / levodopa |
| NIE BPOM | DKI2354801717C1 - CARLEPONE |
| Kamus Farmalkes (KFA – IHS) | 93024308 - Carbidopa 25 mg / Entacapone 200 mg / Levodopa 100 mg Tablet Salut Selaput |
| Name | Display Name | Dosage |
|---|---|---|
|
Carbidopa |
Carbidopa |
25 mg |
|
Entacapone |
Entacapone |
200 mg |
|
LEVODOPA |
LEVODOPA |
100 mg |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94029928 | Dus isi 30 | - |