KFA Browser > Sodium Chloride 0,9% Infus (OTSUKA INDONESIA, 500 mL, BOTOL PLASTIK, WIDATRA BHAKTI)
| KFA Code (PV) | 93024377 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol Plastik |
| Dosage Form | Infus |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | GKL2218709149A1 |
| Trade Name | SODIUM CHLORIDE 0,9% |
| Manufacturer | WIDATRA BHAKTI |
| Registrar | OTSUKA INDONESIA |
| Chemical Substance (INN) | B05XA03 - Sodium chloride |
| Anatomical Main Group | B - BLOOD AND BLOOD FORMING ORGANS |
| Therapectic Subgroup | B05 - BLOOD SUBSTITUTES AND PERFUSION SOLUTIONS |
| Pharmacological Subgroup | B05X - I.V. SOLUTION ADDITIVES |
| Chemical Subgroup | B05XA - Electrolyte solutions |
| Alternative Name (USAN) | sodium chloride |
| LKPP | 75357230 - NaCl 0,9% / Sodium Chloride @ 500 mL |
| NIE BPOM | GKL2218709149A1 - SODIUM CHLORIDE |
| NIE BPOM | GKL2218709149A1 - SODIUM CHLORIDE |
| NIE BPOM | GKL2218709149A1 - SODIUM CHLORIDE |
| NIE BPOM | GKL2218709149A1 - SODIUM CHLORIDE |
| NIE BPOM | GKL2218709149A1 - SODIUM CHLORIDE |
| Kamus Farmalkes (KFA – IHS) | 93024377 - Sodium Chloride 0,9% Infus |
| Name | Display Name | Dosage |
|---|---|---|
|
Sodium Chloride |
Sodium Chloride |
0.9 g |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94030077 | Botol isi 1 | 7.673,00 |