KFA Browser > L-lysine HCI 200 mg / Betacarotene 1000 IU / Thiamine HCI 3 mg / Riboflavin Sodium Phosphate 2 mg / Pyridoxine HCI 1 mg / Cyanocobalamin 10 mcg / Ascorbic Acid C 50 mg / Nicotinamide 20 mg / D-panthenol 3 mg / Curcuminoid 2 mg /5mL Cairan Obat Dalam (LYTACUR RASA ORANGE, 60 mL)
| KFA Code (PV) | 93024404 |
| Type | Suplemen |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol |
| Dosage Form | Cairan Obat Dalam |
| Drug Classification | false |
| Route Administration | Oral |
| NIE BPOM | SD021604501 |
| Trade Name | LYTACUR RASA ORANGE |
| Manufacturer | PT FERRON PAR PHARMACEUTICALS |
| Registrar | PT DEXA MEDICA |
| Chemical Substance (INN) | A11AA03 - Multivitamins and other minerals, incl. combinations |
| Anatomical Main Group | A - ALIMENTARY TRACT AND METABOLISM |
| Therapectic Subgroup | A11 - VITAMINS |
| Pharmacological Subgroup | A11A - MULTIVITAMINS, COMBINATIONS |
| Chemical Subgroup | A11AA - Multivitamins with minerals |
| Alternative Name (USAN) | lysine |
| Kamus Farmalkes (KFA – IHS) | 93024404 - L-lysine HCI 200 mg / Betacarotene 1000 IU / Thiamine HCI 3 mg / Riboflavin Sodium Phosphate 2 mg / Pyridoxine HCI 1 mg / Cyanocobalamin 10 mcg / Ascorbic Acid C 50 mg / Nicotinamide 20 mg / D-panthenol 3 mg / Curcuminoid 2 mg /5mL Cairan Obat Dalam |
| NIE BPOM | SD021604501 - LYTACUR RASA ORANGE |
| Name | Display Name | Dosage |
|---|---|---|
|
Lysine Hydrochloride |
Lysine Hydrochloride |
200 mg/5 mL |
|
Betacarotene |
Betacarotene |
1000 [IU]/5 mL |
|
Thiamine Hydrochloride |
Thiamine Hydrochloride |
3 mg/5 mL |
|
Riboflavin 5'-Phosphate Sodium |
Riboflavin 5'-Phosphate Sodium |
2 mg/5 mL |
|
Vitamin B6 |
Vitamin B6 |
1 mg/5 mL |
|
Vitamin B12 |
Vitamin B12 |
10 ug/5 mL |
|
ASCORBIC ACID |
ASCORBIC ACID |
50 mg/5 mL |
|
Nicotinamide (Niacinamide) |
Nicotinamide (Niacinamide) |
20 mg/5 mL |
|
DEXPANTHENOL |
DEXPANTHENOL |
3 mg/5 mL |
|
Curcumin |
Curcumin |
2 mg/5 mL |