KFA Browser > Lactobacillus helveticus Rosell-52, Lactobacillus rhamnosus Rosell-11 4 x 10^9 CFU Serbuk Oral (LACIDOFIL)
| KFA Code (PV) | 93024417 |
| Type | Suplemen |
| Unit of Measure (UCUM) | colony forming units |
| Smallest Logistic Unit | Sachet |
| Dosage Form | Serbuk Oral |
| Drug Classification | false |
| Route Administration | Oral |
| NIE BPOM | SI134204371 |
| Trade Name | LACIDOFIL |
| Manufacturer | Lallemand Sas |
| Registrar | PT DEXA MEDICA |
| Chemical Substance (INN) | G01AX14 - Lactobacillus |
| Anatomical Main Group | G - GENITO URINARY SYSTEM AND SEX HORMONES |
| Therapectic Subgroup | G01 - GYNECOLOGICAL ANTIINFECTIVES AND ANTISEPTICS |
| Pharmacological Subgroup | G01A - ANTIINFECTIVES AND ANTISEPTICS, EXCL. COMBINATIONS WITH CORTICOSTEROIDS |
| Chemical Subgroup | G01AX - Other antiinfectives and antiseptics |
| Alternative Name (USAN) | - |
| NIE BPOM | SI134204371 - LACIDOFIL |
| Kamus Farmalkes (KFA – IHS) | 93024417 - Lactobacillus helveticus Rosell-52, Lactobacillus rhamnosus Rosell-11 4 x 10^9 CFU Serbuk Oral |
| Name | Display Name | Dosage |
|---|---|---|
|
Lactobacillus helveticus Rosell-52 dan Lactobacillus rhamnosus Rosell-11 |
Lactobacillus helveticus Rosell-52 dan Lactobacillus rhamnosus Rosell-11 |
4e+09 [CFU] |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94030146 | Sachet isi 1 | - |
| 94030145 | Dus isi 30 | - |