KFA Browser > L-Glutathione 500 mg / Ascorbic acid 250 mg / Alpha lipoic acid 50 mg / Selenium 50 mcg tablet salut selaput (GLUSELA)
| KFA Code (PV) | 93024454 |
| Type | Suplemen |
| Unit of Measure (UCUM) | milligram |
| Smallest Logistic Unit | Tablet |
| Dosage Form | Tablet Salut Selaput |
| Drug Classification | false |
| Route Administration | Oral |
| NIE BPOM | POM SD245018311 |
| Trade Name | GLUSELA |
| Manufacturer | PT GUARDIAN PHARMATAMA |
| Registrar | PT GUARDIAN PHARMATAMA |
| Chemical Substance (INN) | V03AB32 - Glutathione |
| Anatomical Main Group | V - VARIOUS |
| Therapectic Subgroup | V03 - ALL OTHER THERAPEUTIC PRODUCTS |
| Pharmacological Subgroup | V03A - ALL OTHER THERAPEUTIC PRODUCTS |
| Chemical Subgroup | V03AB - Antidotes |
| Alternative Name (USAN) | glutathione |
| NIE BPOM | SD245018311 - GLUSELA |
| Kamus Farmalkes (KFA – IHS) | 93024454 - L-Glutathione 500 mg / Ascorbic acid 250 mg / Alpha lipoic acid 50 mg / Selenium 50 mcg tablet salut selaput |
| Name | Display Name | Dosage |
|---|---|---|
|
Glutathione |
Glutathione |
500 mg |
|
ASCORBIC ACID |
ASCORBIC ACID |
250 mg |
|
Thioctic Acid |
Thioctic Acid |
50 mg |
|
Selenium |
Selenium |
50 ug |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94030627 | Strip isi 6 | - |
| 94030258 | Dus isi 30 | - |