KFA Browser > Dextrose Monohydrate 50 g/500 mL / Sodium Chloride 0,9 g/500 mL Infus (OTSU - D10, 1/5 NS, SOFTBAG)
| KFA Code (PV) | 93024526 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol Plastik |
| Dosage Form | Infus |
| Drug Classification | Obat Keras |
| Route Administration | Intravena Injeksi (ke pembuluh darah) |
| NIE BPOM | DKL0318706449A2 |
| Trade Name | OTSU - D10, 1/5 NS |
| Manufacturer | PT OTSUKA INDONESIA |
| Registrar | PT OTSUKA INDONESIA |
| Chemical Substance (INN) | B05BA10 - Combinations |
| Anatomical Main Group | B - BLOOD AND BLOOD FORMING ORGANS |
| Therapectic Subgroup | B05 - BLOOD SUBSTITUTES AND PERFUSION SOLUTIONS |
| Pharmacological Subgroup | B05B - I.V. SOLUTIONS |
| Chemical Subgroup | B05BA - Solutions for parenteral nutrition |
| Alternative Name (USAN) | dextrose monohydrate |
| Kamus Farmalkes (KFA – IHS) | 93024526 - Dextrose Anhydrous 50 g/500 mL / Sodium Chloride 0,9 g/500 mL Infus |
| LKPP | 85898437 - Larutan mengandung karbohidrat + elektrolit D10 1/5 NS Softbag @500 mL |
| Name | Display Name | Dosage |
|---|---|---|
|
Dextrose Monohydrate |
Dextrose Monohydrate |
50 g/500 mL |
|
Sodium Chloride |
Sodium Chloride |
0.9 g/500 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94030372 | Flexybag isi 1 | 14.244,00 |