KFA Browser > Paracetamol 10 mg/mL Infus (B.BRAUN PHARMACEUTICAL INDONESIA, 100 mL, BOTOL, Botol plastik @ 100 ml)
| KFA Code (PV) | 93024553 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol |
| Dosage Form | Infus |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | DKL2442900749A1 |
| Trade Name | BRAUNOMOL |
| Manufacturer | Diproduksi Oleh: B.BRAUN PHARMACEUTICAL INDONESIA |
| Registrar | B.BRAUN PHARMACEUTICAL INDONESIA |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| NIE BPOM | DKL2442900749A1 - BRAUNOMOL |
| Kamus Farmalkes (KFA – IHS) | 93024553 - Paracetamol 10 mg/mL Infus |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
10 mg/1 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94030542 | Botol isi 1 | 89,91 |