KFA Browser > Paracetamol 10 mg/mL Infus (SATORIA ANEKA INDUSTRI, 100 mL, BOTOL PLASTIK)
| KFA Code (PV) | 93025749 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol |
| Dosage Form | Infus |
| Drug Classification | Obat Keras |
| Route Administration | Parenteral |
| NIE BPOM | GKL2442601849A1 |
| Trade Name | PARACETAMOL |
| Manufacturer | SATORIA ANEKA INDUSTRI |
| Registrar | SATORIA ANEKA INDUSTRI |
| Chemical Substance (INN) | N02BE01 - Paracetamol |
| Anatomical Main Group | N - NERVOUS SYSTEM |
| Therapectic Subgroup | N02 - ANALGESICS |
| Pharmacological Subgroup | N02B - OTHER ANALGESICS AND ANTIPYRETICS |
| Chemical Subgroup | N02BE - Anilides |
| Alternative Name (USAN) | acetaminophen |
| NIE BPOM | GKL2442601849A1 - PARACETAMOL |
| LKPP | 86461082 - Paracetamol Infus 10mg/ml |
| Kamus Farmalkes (KFA – IHS) | 93025749 - Paracetamol 10 mg/mL Infus |
| Name | Display Name | Dosage |
|---|---|---|
|
Paracetamol |
Paracetamol |
10 mg/1 mL |