KFA Browser > Amoxicillin 125 mg / Potassium Clavulanate 31,25 mg / 5 mL Sirup Kering (CLAVANATE, 60 mL)
| KFA Code (PV) | 93026820 |
| Type | Obat |
| Unit of Measure (UCUM) | milliliter |
| Smallest Logistic Unit | Botol |
| Dosage Form | Sirup Kering |
| Drug Classification | Obat Keras |
| Route Administration | Oral |
| NIE BPOM | DKL2006512538A1 |
| Trade Name | CLAVANATE |
| Manufacturer | ERRITA PHARMA |
| Registrar | ERRITA PHARMA |
| Chemical Substance (INN) | J01CR02 - Amoxicillin and beta-lactamase inhibitor |
| Anatomical Main Group | J - ANTIINFECTIVES FOR SYSTEMIC USE |
| Therapectic Subgroup | J01 - ANTIBACTERIALS FOR SYSTEMIC USE |
| Pharmacological Subgroup | J01C - BETA-LACTAM ANTIBACTERIALS, PENICILLINS |
| Chemical Subgroup | J01CR - Combinations of penicillins, incl. beta-lactamase inhibitors |
| Alternative Name (USAN) | amoxicillin / clavulanate |
| NIE BPOM | DKL2006512538A1 - CLAVANATE |
| Kamus Farmalkes (KFA – IHS) | 93026820 - Amoxicillin 125 mg / Potassium Clavulanate 31,25 mg / 5 mL Sirup Kering |
| Name | Display Name | Dosage |
|---|---|---|
|
Amoxicillin |
Amoxicillin |
125 mg/5 mL |
|
Clavulanate |
Clavulanate |
31.25 mg/5 mL |
| KFA Code (PV) | Pack Type | Estimated Pack Price (IDR) |
|---|---|---|
| 94034964 | Botol isi 60 | 53.000,00 |