Lampiran Terminologi Gizi
Referensi dan Range Interpretasi Hasil Skrining Risiko Malnutrisi
Adapun referensi skrining risiko malnutrisi bersumber dari Pocket guide to nutrition assessment, third edition, Academy of Nutrition and Dietetics Tahun 2018.
Referensi Tabel Interpretasi dan Range Hasil Skrining Untuk Usia ≤18 Tahun atau Ibu Hamil
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Observation.referenceRange.text | Deskripsi |
---|---|---|---|---|---|---|
OV000298 | Risiko malnutrisi rendah | Value: 0 | Risiko malnutrisi rendah | Risiko malnutrisi rendah | ||
OV000299 | Risiko malnutrisi sedang | Value: 1 | Value: 3 | Risiko malnutrisi sedang | Risiko malnutrisi sedang | |
OV000300 | Risiko malnutrisi tinggi | Value: 4 | Value: 5 | Risiko malnutrisi tinggi | Risiko malnutrisi tinggi |
Referensi Tabel Interpretasi dan Range Hasil Skrining Untuk Usia >18 Tahun
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Observation.referenceRange.text | Deskripsi |
---|---|---|---|---|---|---|
OV000298 | Risiko malnutrisi rendah | Value: 0 | Value: 1 | Risiko malnutrisi rendah | ||
OV000299 | Risiko malnutrisi sedang | Value: 2 | Value: 3 | Risiko malnutrisi sedang | ||
OV000300 | Risiko malnutrisi tinggi | Value: 4 | Value: 5 | Risiko malnutrisi tinggi |
Referensi dan Range Interpretasi Hasil Pengukuran Antropometri
Adapun cut off dari lingkar perut laki-laki dan perempuan mengacu pada The IDF consensus worldwide definition of metabolic syndrome, International Diabetes Federation, Brussels Tahun 2006.
Referensi tabel Interpretasi dan Range Lingkar Pinggang Laki-Laki
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Observation.referenceRange.text | Deskripsi |
---|---|---|---|---|---|---|
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Value: 89.9 | Normal | Normal | |
248311001 | Central obesity | Value: 90 | Central obesity | Obesitas Sentral |
Referensi tabel Interpretasi dan Range Lingkar Pinggang Perempuan
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Observation.referenceRange.text | Deskripsi |
---|---|---|---|---|---|---|
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Value: 79.9 | Normal | Normal | |
248311001 | Central obesity | Value: 80 | Central obesity | Obesitas Sentral |
Referensi tabel Interpretasi dan Range Lingkar Lengan Atas (LiLA) Usia 6-59 Bulan
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Observation.referenceRange.text | Deskripsi |
---|---|---|---|---|---|---|
OI000001 | Gizi Buruk | Value: 11.4 | Gizi Buruk | KEK | ||
248325000 | Undernourished | Value: 11.5 | Value: 12.4 | Gizi Kurang | Thinness | |
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Value: 12.5 | Normal | Normal |
Referensi tabel Interpretasi dan Range Lingkar Lengan Atas (LiLA) Ibu Hamil
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Observation.referenceRange.text | Deskripsi |
---|---|---|---|---|---|---|
OI000018 | Kurang Energi Kronis (KEK) | Value: 22.9 | Kurang Energi Kronis (KEK) | KEK | ||
OI000035 | Risiko Kurang Energi Kronis (KEK) | Value: 23 | Value: 23.4 | Risiko Kurang Energi Kronis (KEK) | Risiko Kurang Energi Kronis (KEK) | |
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Value: 23.5 | Normal | Normal |
Referensi dan Range Interpretasi Indeks Antropometri
Referensi tabel Interpretasi dan Range Indeks Massa Tubuh >18 Tahun
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Observation.referenceRange.text | Deskripsi |
---|---|---|---|---|---|---|
717933005 | Severe thinness in adulthood | Value: 16.9 | Severe thinness in adulthood | Sangat kurus | ||
248342006 | Underweight | Value: 17 | Value: 18.4 | Underweight | Kurus | |
43664005 | Normal weight | Value: 18.5 | Value: 25 | Normal weight | Normal | |
238131007 | Overweight | Value: 25.1 | Value: 27 | Overweight | Gemuk | |
414915002 | Obese | Value: 27.1 | Obese | Obesitas |
Referensi tabel Interpretasi dan Range Berat Badan per Usia (Usia 0-5 Tahun)
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Observation.referenceRange.text | Deskripsi |
---|---|---|---|---|---|---|
OI000007 | Berat Badan Sangat Kurang | Value: -3.01 | Berat badan sangat kurang | Berat badan sangat kurang | ||
248342006 | Underweight | Value: -3 | Value: -2.01 | Underweight | Berat badan kurang | |
43664005 | Normal weight | Value: -2 | Value: 1 | Normal weight | Berat badan normal | |
OI000010 | Risiko Berat Badan Lebih | Value: 1.01 | Risiko berat badan lebih | Risiko berat badan lebih |
Referensi tabel Interpretasi dan Range Panjang Badan per Usia atau Tinggi Badan per Usia (Usia 0-5 tahun)
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Observation.referenceRange.text | Deskripsi |
---|---|---|---|---|---|---|
OI000011 | Sangat Pendek | Value: -3.01 | Sangat Pendek | Sangat Pendek | ||
444000005 | Short stature for age | Value: -3 | Value: -2.01 | Short stature for age | Pendek | |
17489000 | Body height normal for age | Value: -2 | Value: 3 | Body height normal for age | Normal | |
83077003 | Tall for age | Value: 3.01 | Tall for age | Tinggi |
Referensi tabel Interpretasi dan Range Indeks Massa Tubuh per Usia, Berat Badan per Panjang Badan, dan Berat Badan per Tinggi Badan (Usia 0-5 Tahun)
*Berat Badan per Panjang Badan (BB/PB) usia 0-2 tahun atau Berat Badan per Tinggi Badan (BB/TB) usia 2-5 tahun
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Observation.referenceRange.text | Deskripsi |
---|---|---|---|---|---|---|
OI000001 | Gizi Buruk | Value: -3.01 | Gizi Buruk | Gizi Buruk | ||
248325000 | Undernourished | Value: -3 | Value: -2.01 | Undernourished | Gizi Kurang | |
248324001 | Well nourished | Value: -2 | Value: 1 | Well nourished | Gizi Baik | |
OI000004 | Risiko Gizi Lebih | Value: 1.01 | Value: 2 | Risiko Gizi Lebih | Risiko Gizi Lebih | |
238131007 | Overweight | Value: 2.01 | Value: 3 | Overweight | Gizi Lebih | |
414915002 | Obese | Value: 3.01 | Obese | Obesitas |
Referensi tabel Interpretasi dan Range Indeks Massa Tubuh per Usia (Usia 5-18 Tahun)
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Observation.referenceRange.text | Deskripsi |
---|---|---|---|---|---|---|
OI000001 | Gizi Buruk | Value: -3.01 | Gizi Buruk | Gizi Buruk | ||
248325000 | Undernourished | Value: -3 | Value: -2.01 | Undernourished | Gizi Kurang | |
248324001 | Well nourished | Value: -2 | Value: 1 | Well nourished | Gizi Baik | |
238131007 | Overweight | Value: 1.01 | Value: 2 | Overweight | Gizi Lebih | |
414915002 | Obese | Value: 2.01 | Obese | Obesitas |
Referensi tabel Interpretasi dan Range Lingkar Kepala per Usia (Usia 0-5 tahun)
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Observation.referenceRange.text | Deskripsi |
---|---|---|---|---|---|---|
1148757008 | Microcephaly | Value: -2.01 | Microcephaly | Mikrosefali | ||
840673007 | Normal head | Value: -2 | Value: 2 | Normal head | Normosefali | |
1145403003 | Macrocephaly | Value: 2.01 | Macrocephaly | Makrosefali |
Observation.valueCodeableConcept.coding
untuk Riwayat Penurunan Berat Badan
Observation.valueCodeableConcept.coding.system | Observation.valueCodeableConcept.coding.code | Observation.valueCodeableConcept.coding.display | Keterangan |
---|---|---|---|
OV000388 | Penurunan berat badan ≤5% | ||
OV000389 | Penurunan berat badan >5 - 10% | ||
OV000390 | Penurunan berat badan >10 - 20% | ||
OV000391 | Penurunan berat badan > 20% |
Kode Observation.interpretation untuk Indeks Massa Tubuh sebelum Hamil
|
|
|
|
|
|
248342006 | Underweight | Value: 18.4 | Kurus | ||
43664005 | Normal weight | Value: 18.5 | Value: 24.9 | Normal | |
238131007 | Overweight | Value: 25 | Value: 29.9 | Gemuk | |
414915002 | Obese | Value: 30 | Obesitas |
Observation.valueCodeableConcept.coding
untuk Target Kenaikan Berat Badan Saat Hamil
Observation.valueCodeableConcept.coding.system | Observation.valueCodeableConcept.coding.code | Observation.valueCodeableConcept.coding.display | Keterangan |
---|---|---|---|
OV000008 | 5–9 kg | ||
OV000009 | 7–11.5 kg | ||
OV000010 | 11.5–16 kg | ||
OV000011 | 12.5–18 kg |
Observation.valueCodeableConcept.coding
untuk Pitting Edema Bilateral
Observation.valueCodeableConcept.coding.system | Observation.valueCodeableConcept.coding.code | Observation.valueCodeableConcept.coding.display | Keterangan |
---|---|---|---|
420829009 | 1+ pitting edema | ||
421605005 | 2+ pitting edema | ||
421346005 | 3+ pitting edema | ||
161980004 | No edema present |
Observation.valueCodeableConcept.coding
untuk Asupan Makan Saat Sakit
Observation.valueCodeableConcept.coding.system | Observation.valueCodeableConcept.coding.code | Observation.valueCodeableConcept.coding.display | Keterangan |
---|---|---|---|
OV000364 | Asupan cukup dan tidak ada perubahan | ||
OV000365 | Asupan menurun tahap ringan | ||
OV000366 | Asupan rendah, tetapi ada peningkatan | ||
OV000367 | Asupan tidak cukup dan menurun tahap berat |
Condition.code.coding
untuk Masalah Gizi
Condition.code.coding.system | Condition.code.coding.code | Condition.code.coding.display | Keterangan | |
---|---|---|---|---|
276301007 | Increased energy | NI-1.1 | Peningkatan kebutuhan energi | |
878789008 | Inadequate intake of energy | NI-1.2 | Asupan energi tidak adekuat | |
878790004 | Excessive intake of energy | NI-1.3 | Asupan energi berlebih | |
440331000124103 | Predicted inadequate energy intake | NI-1.4 | Prediksi asupan energi tidak adekuat | |
440341000124108 | Predicted excessive energy intake | NI-1.5 | Prediksi asupan energi berlebih | |
440321000124101 | Inadequate oral intake | NI-2.1 | Asupan oral tidak adekuat | |
249481003 | Inadequate fluid intake | NI-3.1 | Asupan cairan tidak adekuat | |
139104001 | Excessive fluid intake | NI-3.2 | Asupan cairan berlebih | |
846619006 | Excessive fat intake | NI-5.5.2 | Asupan lemak berlebih | |
897491008 | Inadequate protein intake | NI-5.6.1 | Asupan protein tidak adekuat | |
878901001 | Excessive protein intake | NI-5.6.2 | Asupan protein berlebih | |
870404000 | Excessive intake of carbohydrate | NI-5.8.2 | Asupan karbohidrat berlebih | |
878899005 | Inadequate intake of plant fiber | NI-5.8.5 | Asupan serat tidak adekuat | |
441931000124109 | Excessive mineral intake | NI-5.10.2 | Asupan mineral berlebih (spesifik) | |
288939007 | Difficulty swallowing | NC-1.1 | Kesulitan menelan | |
162020001 | Difficulty chewing | NC-1.2 | Kesulitan mengunyah | |
289084000 | Breastfeeding difficulty | NC-1.3 | Kesulitan menyusu atau menyusui | |
300439004 | Gastrointestinal tract problem | NC-1.4 | Perubahan fungsi saluran cerna | |
CC000006 | Perubahan nilai laboratorium terkait gizi | NC-2.2 | Perubahan nilai laboratorium, spesifik penjelasan hasil lab yang sesuai dengan diagnosis dan diet yang diberikan (free text) | |
248342006 | Underweight | NC-3.1 | Berat badan kurang | |
448765001 | Unintentional weight loss | NC-3.2 | Penurunan berat badan yang tidak diinginkan | |
840358001 | High body weight | NC-3.3 | Berat badan lebih atau obesitas | |
441361000124104 | Unintentional weight gain | NC-3.4 | Penambahan berat badan yang tidak diinginkan | |
440301000124106 | Below expected growth rate | NC-3.5 | Pertumbuhan tidak optimal | |
2492009 | Malnutrition | NC-4.1 | Malnutrisi | |
441951000124102 | Starvation-related malnutrition | NC-4.1.1 | Malnutrisi terkait kelaparan | |
441971000124107 | Chronic disease-related malnutrition | NC-4.1.2 | Malnutrisi pada penyakit kronik | |
CC000007 | Malnutrisi pada penyakit akut | NC-4.1.3 | Malnutrisi pada penyakit akut | |
CC000008 | Malnutrisi pada anak (tidak terkait penyakit) | NC-4.1.4 | Malnutrisi pada anak (tidak terkait penyakit) | |
CC000009 | Malnutrisi pada anak (terkait penyakit) | NC-4.1.5 | Malnutrisi pada anak (terkait penyakit) | |
1149369006 | Deficient knowledge of food and/or nutrition | NB-1.1 | Kurangnya pengetahuan terkait gizi dan makanan | |
1149231004 | Absence of readiness for nutrition behavior change | NB-1.3 | Ketidaksiapan dalam menjalankan diet/ perubahan gaya hidup | |
CC000010 | Keterbatasan/ketidakpatuhan dalam menjalankan rekomendasi diet | NB-1.6 | Keterbatasan/ketidakpatuhan dalam menjalankan rekomendasi diet | |
43994002 | Lack of physical activity | NB-2.1 | Kurangnya aktivitas fisik | |
289004002 | Difficulty feeding self | NB-2.6 | Ketidakmampuan makan sendiri | |
445281000124101 | Nutrition impaired due to limited access to healthful foods | NB-3.2 | Keterbatasan akses terhadap makanan | |
1163268001 | No nutrition problem at this time | NO 1.1 | Tidak ada diagnosis gizi saat ini | |
Ruang lingkup kode SNOMED CT yang dapat dipakai: Expression Constraint Language (ECL) Query : (< 300893006 | Nutritional finding (finding) |AND 2492009 | Nutritional disorder (disorder) |) AND 72366004 | Eating disorder (disorder) | (Untuk Kode Lengkapnya dapat dilihat di Dokumen Lampiran Standar Terminologi SATUSEHAT) | SNOMED CT Description | Lainnya |
Observation.valueCodeableConcept.coding
untuk Jenis Diet Yang Diberikan
NutritionOrder.oralDiet.type.coding.system | NutritionOrder.oralDiet.type.coding.code | NutritionOrder.oralDiet.type.coding.display | Keterangan |
---|---|---|---|
OV000370 | Diet Diabetes Melitus (DM) | Diet Diabetes Melitus (DM) | |
386619000 | Low salt diet | Diet Rendah Garam (RG) | |
OV000371 | Diet Diabetes Melitus (DM) Rendah Garam (RG) | Diet Diabetes Melitus (DM) Rendah Garam (RG) | |
1055207008 | Decreased fat and oil diet | Diet Rendah Lemak (RL) | |
1055200005 | Increased protein and/or protein derivative diet | Diet Tinggi Energi Tinggi Protein (TETP) | |
OV000372 | Diet Hati (DH) | Diet Hati (DH) | |
OV000373 | Diet lambung (DL) | Diet Lambung (DL) | |
OV000374 | Diet Rendah Protein (RP/protein 20 - 40 g) | Diet Rendah Protein (RP/protein 20 - 40 g) | |
OV000375 | Diet Rendah Protein (RP/protein 50 g) | Diet Rendah Protein (RP/protein 50 g) | |
OV000376 | Diet Rendah Protein (RP/protein 60 g) | Diet Rendah Protein (RP/protein 60 g) | |
OV000377 | Diet Diabetes Melitus Rendah Protein (DMRP/protein 20 - 40 g) | Diet Diabetes Melitus Rendah Protein (DMRP/protein 20 - 40 g) | |
OV000378 | Diet Diabetes Melitus Rendah Protein (DMRP/protein 50 g) | Diet Diabetes Melitus Rendah Protein (DMRP/protein 50 g) | |
OV000379 | Diet Diabetes Melitus Rendah Protein (DMRP/protein 60 g) | Diet Diabetes Melitus Rendah Protein (DMRP/protein 60 g) | |
OV000380 | Diet Jantung | Diet Jantung | |
437321000124104 | Decreased iodine diet | Diet Rendah Iodium | |
278904002 | Hemodialysis diet | Diet Hemodialisis | |
OV000382 | Diet Hemodialisis Diabetes Melitus | Diet Hemodialisis Diabetes Melitus | |
OV000383 | Diet Hemodialisis Rendah Garam | Diet Hemodialisis Rendah Garam | |
22745007 | Low purine diet | Diet Rendah purin | |
160675002 | Low residue diet | Diet Rendah Sisa | |
OV000385 | Diet Hiperemesis | Diet Hiperemesis | |
OV000386 | Diet Preeklamsia | Diet Preeklamsia | |
OV000387 | Diet Tes pemeriksaan | Diet Tes pemeriksaan | |
765021002 | Vegetarian diet | Diet Vegetarian | |
Ruang lingkup kode SNOMED CT yang dapat dipakai: Expression Constraint Language (ECL) Query : ( < 41829006 | Dietary finding (finding) |AND 384760004 | Feeding and dietary regime (regime/therapy) |) | SNOMED CT Description | Diet Lainnya |
NutritionOrder.oralDiet.texture.modifier.coding
untuk Bentuk Makanan Diet Yang Diberikan
NutritionOrder.oralDiet.texture.modifier.coding.system | NutritionOrder.oralDiet.texture.modifier.coding.code | NutritionOrder.oralDiet.texture.modifier.coding.display | Keterangan |
---|---|---|---|
228055009 | Liquidized food | Makanan cair | |
OV000368 | Makanan blenderized | Makanan blenderized | |
441791000124106 | Strained food | Makanan saring | |
228059003 | Soft food | Makanan lunak | |
228060008 | Solid food | Makanan biasa |
NutritionOrder.enteralFormula.routeofAdministration
untuk Rute Pemberian Formula Enteral
NutritionOrder.enteralFormula.routeofAdministration.coding.system | NutritionOrder.enteralFormula.routeofAdministration.coding.code | NutritionOrder.enteralFormula.routeofAdministration.coding.display | Keterangan |
---|---|---|---|
http://terminology.hl7.org/CodeSystem/v3-RouteOfAdministration | EFT | Instillation, enteral feeding tube | Enteral feeding tube |
http://terminology.hl7.org/CodeSystem/v3-RouteOfAdministration | ENTINSTL | Instillation, enteral | Enteral |
http://terminology.hl7.org/CodeSystem/v3-RouteOfAdministration | GT | Instillation, gastrostomy tube | Gastrostomy tube |
http://terminology.hl7.org/CodeSystem/v3-RouteOfAdministration | NGT | Instillation, nasogastric tube | Nasogastric tube |
http://terminology.hl7.org/CodeSystem/v3-RouteOfAdministration | OGT | Instillation, orogastric tube | Orogastric tube |
http://terminology.hl7.org/CodeSystem/v3-RouteOfAdministration | GJT | Instillation, gastro-jejunostomy tube | Gastro-jejunostomy tube |
http://terminology.hl7.org/CodeSystem/v3-RouteOfAdministration | JJTINSTL | Instillation, jejunostomy tube | Jejunostomy tube |
http://terminology.hl7.org/CodeSystem/v3-RouteOfAdministration | OJJ | Instillation, orojejunum tube | Orojejunum tube |
Condition.code
untuk Riwayat Penyakit
Condition.code.coding.system | Condition.code.coding.code | Condition.code.coding.display | Keterangan |
---|---|---|---|
CC000019 | Riwayat diare | Riwayat diare / diare persisten | |
CC000020 | Riwayat infeksi saluran pernapasan akut | Riwayat infeksi saluran pernapasan akut | |
161525004 | H/O: pneumonia | Riwayat pneumonia | |
161414005 | H/O: tuberculosis | Riwayat TBC | |
CC000021 | Riwayat kecacingan | Riwayat kecacingan | |
CC000022 | Riwayat defisiensi vitamin A | Riwayat defisiensi vitamin A | |
CC000023 | Riwayat xeroftalmia | Riwayat xeroftalmia | |
161416007 | History of malaria | Riwayat malaria | |
275538002 | History of anemia | Riwayat anemia | |
161572004 | H/O: congenital anomaly | Riwayat cacat/kelainan bawaan | |
Ruang lingkup kode SNOMED CT yang dapat dipakai: Riwayat Pribadi → Expression Constraint Language (ECL) Query : < 417662000 | History of clinical finding in subject (situation) | OR < 443508001 | No history of clinical finding in subject (situation) | Riwayat Keluarga → Expression Constraint Language (ECL) Query : < 416471007 | Family history of clinical finding (situation) | OR < 160266009 | No family history of clinical finding (situation) | (Untuk Kode Lengkapnya dapat dilihat di Dokumen Lampiran Standar Terminologi SATUSEHAT) | SNOMED CT Description | Riwayat Penyakit Lainnya |
Observation.component.code
untuk Pemeriksaan Gangguan Konsumsi dan Gangguan Fisik Lainnya
Observation.component.code.coding.system | Observation.component.code.coding.code | Observation.component.code.coding.display | Keterangan |
---|---|---|---|
85456006 | Problem of growth and development | Terdapat Red Flag (tanda dan gejala yang menunjukkan gangguan pertumbuhan dan atau perkembangan yang membutuhkan intervensi segera) | |
OV000294 | Masalah asupan yang tidak adekuat | Masalah asupan yang tidak adekuat | |
OV000295 | Masalah absorpsi | Masalah absorpsi | |
OV000296 | Peningkatan kebutuhan kalori | Peningkatan kebutuhan kalori. Seperti penyakit jantung bawaan, infeksi kronik (TBC, HIV), penyakit paru kronik, keganasan, gagal ginjal, kondisi inflamasi kronik atau berulang (inflammatory bowel disease, asma) |
Observation.component.code
untuk Tanda-Tanda Komplikasi Pada Balita
Observation.component.code.coding.system | Observation.component.code.coding.code | Observation.component.code.coding.display | Keterangan |
---|---|---|---|
79890006 | Loss of appetite | Anoreksia | |
450316000 | Severe dehydration | Dehidrasi berat (muntah terus menerus, diare) | |
214264003 | Lethargy | Letargi atau penurunan kesadaran | |
OV000297 | Demam > 38,5 C | Demam tinggi (Suhu > 38,5 C) | |
OV000287 | Pneumonia berat | Pneumonia berat (sulit bernapas atau bernapas cepat) | |
OV000272 | Anemia berat | Anemia berat (Hb < 6 g/dL) |
QuestionnaireResponse.item.item.answer.valueCoding.code
untuk Jenis Makanan MP-ASI
QuestionnaireResponse.item.item.answer.valueCoding.system | QuestionnaireResponse.item.item.answer.valueCoding.code | QuestionnaireResponse.item.item.answer.valueCoding.display | Keterangan |
---|---|---|---|
226789007 | Breast milk | ASI | |
QRI000005 | Sereal, akar, dan umbi | Sereal, akar dan umbi | |
13577000 | Nut | Kacang-kacangan | |
QRI000007 | Susu dan produk olahannya | Susu dan produk olahannya | |
QRI000008 | Daging dan/atau ikan | Daging dan/atau ikan | |
102263004 | Eggs | Telur | |
QRI000010 | Buah dan sayur sumber vitamin A | Buah dan sayur sumber vitamin A | |
QRI000011 | Buah dan sayur lainnya | Buah atau sayuran lainnya |
Observation.valueCodeableConcept
untuk Kondisi Klinis (Kesadaran)
Observation.valueCodeableConcept.coding.system | Observation.valueCodeableConcept.coding.code | Observation.valueCodeableConcept.coding.display | Keterangan |
---|---|---|---|
248234008 | Mentally alert | Sadar Baik/Alert : 0 | |
300202002 | Response to voice | Berespon dengan kata-kata/Voice : 1 | |
450847001 | Response to pain | Hanya berespons jika dirangsang nyeri/pain : 2 | |
422768004 | unresponsive | Pasien tidak sadar/unresponsive : 3 | |
130987000 | Acute confusion | Gelisah atau bingung : 4 | |
2776000 | Delirium | Acute Confusional States : 5 |
Observation.valueCodeableConcept
untuk Jenis Formula Terapi Gizi Buruk
Observation.valueCodeableConcept.coding.system | Observation.valueCodeableConcept.coding.code | Observation.valueCodeableConcept.coding.display | Keterangan |
---|---|---|---|
OV000307 | Formula 75 | Diberikan Formula 75 | |
OV000308 | Formula 100 | Diberikan Formula 100 | |
OV000309 | ReSoMal (Rehydration Solution for Malnutrition) | Diberikan ReSoMal (Rehydration Solution for Malnutrition) | |
OV000369 | RUTF (Ready to Use Therapeutic Food) | Diberikan RUTF (Ready to Use Therapeutic Food) |
Observation.component.code
untuk Pemeriksaan Layanan Gizi Buruk
Observation.component.code.coding.system | Observation.component.code.coding.code | Observation.component.code.coding.display | Keterangan |
---|---|---|---|
709263008 | Assessment of appetite | Dilakukan pemeriksaan nafsu makan | |
709261005 | Assessment of breastfeeding | Dilakukan pemeriksaan pemberian ASI (untuk usia 0-6 bulan) | |
710999009 | Monitoring food intake | Dilakukan monitoring asupan makan | |
OV000316 | Dilakukan monitoring penyakit penyerta/ penyulit | Dilakukan monitoring penyakit penyerta/ penyulit | |
441041000124100 | Counseling about nutrition | Diberikan konseling gizi kepada orang tua/ pengasuh pasien oleh tenaga kesehatan | |
OV000318 | Dilakukan stimulasi tumbuh kembang | Dilakukan stimulasi tumbuh kembang |
NutritionOrder.enteralFormula.baseFormulaType
untuk Jenis atau Tipe Formula Enteral
NutritionOrder.enteralFormula.baseFormulaType.coding.system | NutritionOrder.enteralFormula.baseFormulaType.coding.code | NutritionOrder.enteralFormula.baseFormulaType.coding.display | Keterangan |
---|---|---|---|
Ruang lingkup kode SNOMED CT yang dapat dipakai: Expression Constraint Language (ECL) Query : ( < 346415002 | Enteral+supplement feeds (product)) (Untuk Kode Lengkapnya dapat dilihat di Dokumen Lampiran Standar Terminologi SATUSEHAT) | SNOMED CT Description | ||
Formula WHO | NOE000001 |