Lampiran Terminologi Kanker
Condition.evidence
untuk Basis Diagnosis
Condition.evidence.code.coding.system | Condition.evidence.code.coding.code | Condition.evidence.code.coding.display | Keterangan |
---|---|---|---|
373794000 | Cancer diagnosis based on death certificate | 0. Sertifikat kematian | |
373795004 | Cancer diagnosis based on clinical evidence | 1. Diagnosis Klinis | |
373796003 | Cancer diagnosis based on investigations, without a tissue diagnosis | 2. Lab, X-ray, Endoskopi Isotopes Angiography, EEG | |
CE000001 | Basis diagnosis berdasarkan operasi/otopsi tanpa histologi | 3. Operasi/otopsi tanpa histologi | |
373797007 | Cancer diagnosis based on specific tumor markers | 4. Tes Biokimia/imunologi/ Petanda Tumor | |
373798002 | Cancer diagnosis based on cytological evidence | 5. Sitologi/hematologi | |
373799005 | Cancer diagnosis based on metastatic histological evidence | 6. Histologi metastasis/anak sebar | |
373800009 | Cancer diagnosis based on primary site histological evidence | 7. Histologi tumor primer | |
CE000002 | Basis diagnosis berdasarkan otopsi dengan histologi | 8. Otopsi dengan histologi | |
CE000003 | Basis diagnosis tidak diketahui | 9. Basis diagnosis tidak diketahui |
Condition.stage.summary
untuk Grade Tumor
Condition.stage.summary.coding.system | Condition.stage.summary.coding.code | Condition.stage.summary.coding.display | Keterangan |
---|---|---|---|
263933003 | Well differentiated | 01. Diferensiasi baik | |
384812005 | Moderately differentiated | 02. Diferensiasi sedang | |
263843001 | Poorly differentiated | 03. Diferensiasi buruk | |
263918006 | Undifferentiated | 04. Tidak berdiferensiasi | |
112242009 | T-cell origin | 05. Positif sel T | |
40554008 | B-cell origin | 06. Positif sel B | |
4078008 | Non T- non B-cell origin | 07. Sel Null | |
103422004 | Natural killer cell origin | 08. Sel NK | |
60815008 | Grade not determined | 09. Grade tidak diketahui, tidak dinyatakan, atau tidak dapat diaplikasikan | |
89945005 | Dedifferentiation | 10. Dediferensiasi |
Condition.code.coding
untuk TNM Klinis
Condition.stage
untuk Stadium Tumor
Condition.stage.summary.coding.system | Condition.stage.summary.coding.code | Condition.stage.summary.coding.display | Keterangan |
---|---|---|---|
13104003 | Clinical stage I | 001. 1 | |
46333007 | Clinical stage I A | 002. 1A | |
786005 | Clinical stage I B | 003. 1B | |
15542003 | Clinical stage I C | 004. 1C | |
60333009 | Clinical stage II | 005. 2 | |
52774001 | Clinical stage II A | 006. 2A | |
17816005 | Clinical stage II B | 007. 2B | |
39617003 | Clinical stage II C | 008. 2C | |
50283003 | Clinical stage III | 009. 3 | |
73082003 | Clinical stage III A | 010. 3A | |
64062008 | Clinical stage III B | 011. 3B | |
48105005 | Clinical stage III C | 012. 3C | |
2640006 | Clinical stage IV | 013. 4 | |
71725004 | Clinical stage IV A | 014. 4A | |
1523005 | Clinical stage IV B | 015. 4B | |
33177002 | Clinical stage IV C | 016. 4C | |
718465002 | Clinical stage 0 | 017. 0 | |
399517007 | Tumor stage cannot be determined | 018. Stadium tidak dapat ditentukan | |
CS000001 | Stadium tumor tidak diaplikasikan | 019. Stadium tidak diaplikasikan | |
CS000002 | Stadium tumor tidak diketahui | 020. Stadium tidak diketahui |
Condition.code
untuk Perluasan Tumor Sebelum Terapi
Condition.code.coding.system | Condition.code.coding.code | Condition.code.coding.display | Keterangan |
---|---|---|---|
109355002 | Carcinoma in situ (disorder) | 1. In situ | |
372288004 | Local tumor invasion | 2. Terlokalisasi | |
370054008 | Tumor invasion by direct extension to other structures | 3. Organ sekitar | |
399374009 | Regional lymph node metastasis present | 4. KGB sekitar | |
CC000004 | Organ dan KGB sekitar | 5. Organ dan KGB sekitar | |
399409002 | Distant metastasis present (finding) | 6. Metastasis jauh | |
395532005 | Tumor extent of invasion cannot be determined | 8. Perluasan tumor sebelum terapi tidak dapat diaplikasikan | |
CC000005 | Perluasan tumor sebelum terapi tidak diketahui | 9. Perluasan tumor sebelum terapi tidak diketahui |
Procedure.code
untuk Terapi di Institusi Pelapor
Procedure.code.coding.system | Procedure.code.coding.code | Procedure.code.coding.display | Keterangan |
---|---|---|---|
25265005 | Did not receive therapy or drug for | 00. Tidak diterapi | |
387713003 | Surgical removal | 01. Operasi pengangkatan tumor | |
108290001 | Radiation oncology AND/OR radiotherapy | 02. Radioterapi | |
367336001 | Chemotherapy | 03. Kemoterapi | |
703423002 | Combined chemotherapy and radiation therapy | 04. Kemoradiasi | |
6021000124103 | Targeted medication therapy review | 05. Terapi target | |
76334006 | Immunotherapy | 06. Terapi imun | |
169413002 | Hormone therapy | 07. Terapi hormon | |
182962000 | Other misc. therapy | 08. Terapi lain | |
PC000012 | Terapi tidak diketahui | 09. Terapi tidak diketahui |