Lampiran Terminologi Gigi
Observation.bodySite.coding
untuk Nomenklatur Gigi FDI
Observation.bodysite.coding.system | Observation.bodysite.coding.code | Observation.bodysite.coding.display | Pilihan jawaban yang divisualisasikan |
---|---|---|---|
422653006 | Structure of permanent maxillary right central incisor tooth | 11 | |
424877001 | Structure of permanent maxillary right lateral incisor tooth | 12 | |
860767006 | Structure of permanent maxillary right canine tooth | 13 | |
57826002 | Structure of permanent maxillary right first premolar tooth | 14 | |
36492000 | Structure of permanent maxillary right second premolar tooth | 15 | |
865995000 | Structure of permanent maxillary right first molar tooth | 16 | |
863902006 | Structure of permanent maxillary right second molar tooth | 17 | |
68085002 | Structure of permanent maxillary right third molar tooth | 18 | |
424399000 | Structure of permanent maxillary left central incisor tooth | 21 | |
423185002 | Structure of permanent maxillary left lateral incisor tooth | 22 | |
860780009 | Structure of permanent maxillary left canine tooth | 23 | |
61897005 | Structure of permanent maxillary left first premolar tooth | 24 | |
23226009 | Structure of permanent maxillary left second premolar tooth | 25 | |
865988009 | Structure of permanent maxillary left first molar tooth | 26 | |
863901004 | Structure of permanent maxillary left second molar tooth | 27 | |
87704003 | Structure of permanent maxillary left third molar tooth | 28 | |
425106001 | Structure of permanent mandibular left central incisor tooth | 31 | |
423331005 | Structure of permanent mandibular left lateral incisor tooth | 32 | |
860782001 | Structure of permanent mandibular left canine tooth | 33 | |
2400006 | Structure of permanent mandibular left first premolar tooth | 34 | |
24573005 | Structure of permanent mandibular left second premolar tooth | 35 | |
866006002 | Structure of permanent mandibular left first molar tooth | 36 | |
863898000 | Structure of permanent mandibular left second molar tooth | 37 | |
74344005 | Structure of permanent mandibular left third molar tooth | 38 | |
424575004 | Structure of permanent mandibular right central incisor tooth | 41 | |
423937004 | Structure of permanent mandibular right lateral incisor tooth | 42 | |
860785004 | Structure of permanent mandibular right canine tooth | 43 | |
80140008 | Structure of permanent mandibular right first premolar tooth | 44 | |
8873007 | Structure of permanent mandibular right second premolar tooth | 45 | |
866005003 | Structure of permanent mandibular right first molar tooth | 46 | |
863899008 | Structure of permanent mandibular right second molar tooth | 47 | |
38994002 | Structure of permanent mandibular right third molar tooth | 48 | |
88824007 | Structure of deciduous maxillary right central incisor tooth | 51 | |
65624003 | Structure of deciduous maxillary right lateral incisor tooth | 52 | |
30618001 | Structure of deciduous maxillary right canine tooth | 53 | |
17505006 | Structure of deciduous maxillary right first molar tooth | 54 | |
27855007 | Structure of deciduous maxillary right second molar tooth | 55 | |
51678005 | Structure of deciduous maxillary left central incisor tooth | 61 | |
43622005 | Structure of deciduous maxillary left lateral incisor tooth | 62 | |
73937000 | Structure of deciduous maxillary left canine tooth | 63 | |
45234009 | Structure of deciduous maxillary left first molar tooth | 64 | |
51943008 | Structure of deciduous maxillary left second molar tooth | 65 | |
89552004 | Structure of deciduous mandibular left central incisor tooth | 71 | |
14770005 | Structure of deciduous mandibular left lateral incisor tooth | 72 | |
43281008 | Structure of deciduous mandibular left canine tooth | 73 | |
38896004 | Structure of deciduous mandibular left first molar tooth | 74 | |
49330006 | Structure of deciduous mandibular left second molar tooth | 75 | |
67834006 | Structure of deciduous mandibular right central incisor tooth | 81 | |
22445006 | Structure of deciduous mandibular right lateral incisor tooth | 82 | |
6062009 | Structure of deciduous mandibular right canine tooth | 83 | |
58646007 | Structure of deciduous mandibular right first molar tooth | 84 | |
61868007 | Structure of deciduous mandibular right second molar tooth | 85 |
Observation.valueCodeableConcept.coding
untuk Debris Indeks
Observation.valueCodeableConcept.coding.system | Observation.valueCodeableConcept.coding.code | Observation.valueCodeableConcept.coding.display | Pilihan jawaban yang divisualisasikan |
---|---|---|---|
OV000097 | Terdapat debris pada 1/3 permukaan servikal gigi atau dijumpai stain ekstrinsik | Skor 1: bila terdapat debris pada 1/3 permukaan servikal gigi atau dijumpai stain ekstrinsik. | |
OV000098 | Terdapat debris pada 1/3 – 2/3 permukaan gigi | Skor 2: bila terdapat debris pada 1/3 – 2/3 permukaan gigi. | |
OV000099 | Terdapat debris pada > 2/3 permukaan gigi | Skor 3: bila terdapat debris pada > 2/3 permukaan gigi. |
Observation.valueCodeableConcept.coding
untuk Kalkulus Indeks
Observation.valueCodeableConcept.coding.system | Observation.valueCodeableConcept.coding.code | Observation.valueCodeableConcept.coding.display | Pilihan jawaban yang divisualisasikan |
---|---|---|---|
OV000100 | Terdapat kalkulus supragingiva pada 1/3 permukaan servikal gigi tanpa kalkulus subgingiva | Skor 1: bila terdapat kalkulus supragingiva pada 1/3 permukaan servikal gigi tanpa kalkulus subgingiva. | |
OV000101 | Terdapat kalkulus supragingiva pada 1/3 – 2/3 permukaan gigi dan/atau terdapat kalkulus subgingiva berupa titik-titik yang tidak melingkari leher gigi | Skor 2: bila terdapat kalkulus supragingiva pada 1/3 – 2/3 permukaan gigi dan/atau terdapat kalkulus subgingiva berupa titik- titik yang tidak melingkari leher gigi. | |
OV000102 | Terdapat kalkulus supragingiva pada > 2/3 permukaan gigi dan/atau terdapat kalkulus subgingiva yang melingkari leher gigi | Skor 3: bila terdapat kalkulus supragingiva pada > 2/3 permukaan gigi dan/atau terdapat kalkulus subgingiva yang melingkari leher gigi. |
Observation.component.valueCodeableConcept.coding
untuk Permukaan Gigi
Observation.component.valueCodeableConcept.coding.system | Observation.component.valueCodeableConcept.coding.code | Observation.component.valueCodeableConcept.coding.display | Pilihan jawaban yang divisualisasikan |
---|---|---|---|
710099007 | Mesial | M = Mesial | |
257885003 | Occlusion-action | O = Occlusial | 46053002 |
Distal | D = Distal | 302990001 | Buccalis |
V = Vestibular/ Bukal/ Labial | 255579002 | Palatal-lingual | L = Lingual/ Palatal |
Observation.component.valueCodeableConcept.coding
untuk Keadaan Gigi
Observation.component.valueCodeableConcept.coding.system | Observation.component.valueCodeableConcept.coding.code | Observation.component.valueCodeableConcept.coding.display | Pilihan jawaban yang divisualisasikan |
---|---|---|---|
162005007 | No tooth problem | sou = Gigi sehat, normal, tanpa kelainan | |
OV000090 | Gigi tidak ada/ tidak diketahui | non = Gigi tidak ada/ tidak diketahui | |
278658009 | Tooth Unerupted | une = Un-erupted | |
278660006 | Tooth partially erupted | pre = Partial erupted | |
129263008 | Impacted tooth | imv = Impacted visible | |
OV000091 | Anomali | ano = Anomali | |
734009000 | Diastema of teeth | dia = Diastema | |
53963006 | Excessive attrition of teeth | att = Atrisi | |
47222000 | Friction injury of tooth | abr = Abrasi | |
80967001 | Dental caries | car = Caries/ Karies | |
278590005 | Fractured dental crown | cfr = Crown Fracture/ Fraktur Mahkota | |
OV000092 | Gigi Non-Vital | nvt = Gigi Non-Vital | |
OV000093 | Sisa Akar | rrx = Sisa Akar | |
234948008 | Tooth absent | mis = Gigi Hilang | |
278661005 | Tooth present | Pre = tooth present | |
307084006 | Unable to process information | non = no information | |
397797004 | Tooth erupted | eru = erupting | |
66569006 | Retained dental root | rrx = Retained root | |
272305001 | Dentine pin | ppx = Parapulpal pin | |
70931000 | Pathological resorption of tooth | rex = Resorption | |
57602001 | Denticles | dex = Denticle | |
35452009 | Dilaceration of tooth | dix = Dilacerations | |
109683005 | Fracture of dental root | frx = Root fracture | |
287451003 | Tooth cavity drilled and filled | cav = cavity | |
39273001 | Apical periodontitis | app = apical periodontitis | |
17552000 | Dental calculus | cal = calculus | |
82212003 | Erosion of teeth | ero = erosion | |
30265004 | Dental fluorosis | Flu = fluorosis | |
252283005 | Marginal periodontitis | map = marginal periodontitis | |
716296001 | Perforation of dental restoration | pex = perforation | |
699457000 | Mesial inclination of tooth | M.ver = Mesio version | |
699651005 | Distal inclination of tooth | D.ver= Disto version | |
109498002 | Tooth in buccoversion | V.ver = Vestibule version | |
109499005 | Tooth in linguoversion | L.ver= Linguo version | |
OV000103 | Palatoversion | P.ver = Palato version | |
OV000104 | Mesiolinguoversion | ML.ver = Mesiolinguo version | |
OV000105 | Mesiopalatoversion | MP.ver= Mesiopalato version | |
OV000106 | Distolabioversion | DL.ver = Distolabioversion | |
OV000107 | Distovestibuloversion | DV.ver = Distovestibulo version | |
OV000108 | Distopalatoversion | DP.ver = Distopalato version | |
272274004 | Occlusal appliance | spl = splint |
Observation.component.valueCodeableConcept.coding
untuk Bahan Restorasi
Observation.component.valueCodeableConcept.coding.system | Observation.component.valueCodeableConcept.coding.code | Observation.component.valueCodeableConcept.coding.display | Pilihan jawaban yang divisualisasikan |
---|---|---|---|
256447001 | Amalgam (silver) dental filling material | amf = Amalgam Filling | |
256454007 | Glass-ionomer dental material | gif = GIC/ Silika | |
256452006 | Composite dental filling material | cof = Composite filling | |
256455008 | Fissure sealant material | fis = Fissure Sealant | |
278557005 | Dental glass-ionomer filling present | gif= glass ionomer filling | |
261253002 | Ceramic | cef= ceramic filling | |
733965001 | Malleable tooth colored material | tcf = tooth coloured filling | |
OV000114 | unidentified filing | uif = unidentified filing | |
256511000 | Acrylic dental material | acr = Acrilic | |
OV000115 | Full Metal Dental Material | Full Metal | |
OV000116 | Non-precious Metal Dental Material | Non-precious metal | |
OV000117 | Gold Metal Dental Material | Gold Metal | |
256496006 | Gold alloy | Gold | |
256485003 | Porcelain bonded to metal foil | Metal Porcelain | |
256532008 | Root canal filling material | rfx = Root filling | |
256480008 | Dental porcelain material | Porcelain | |
261253002 | Ceramic | Ceramic |
Observation.component.valueCodeableConcept.coding
untuk Restorasi
Observation.component.valueCodeableConcept.coding.system | Observation.component.valueCodeableConcept.coding.code | Observation.component.valueCodeableConcept.coding.display | Pilihan jawaban yang divisualisasikan |
---|---|---|---|
468240009 | Dental crown, metal | fmc = Full Metal Crown | |
468254001 | Dental crown, ceramic | poc = Porcelain Crown | |
468778007 | Metal dental crown with ceramic coating | mpc =Metal Porcelain Crown | |
272291000 | Full gold crown | gmc = Gold Metal Crown | |
706370006 | Root canal post | rct = Root Canal Treatment / Perawatan Saluran Akar | |
468993001 | Dental implant system | ipx = Implan | |
OV000094 | Metal Bridge | meb = Metal Bridge | |
OV000095 | Porcelain Bridge | pob = Porcelain Bridge | |
260930001 | Pontic | pon = Pontic | |
707144009 | Finding of condition of abutment tooth | abu = Gigi abutment | |
272287005 | Inlay dental restoration | inl = Inlay | |
277487004 | Onlay dental restoration | onl = Onlay | |
272289008 | Crown | Crown | |
272299003 | Bridge - dental | Bridge | |
278553009 | Dental veneer present | Dental Veener | |
278550007 | Dental filling present | Dental Filling |
Observation.component.valueCodeableConcept.coding
untuk Bahan Protesa
Observation.component.valueCodeableConcept.coding.system | Observation.component.valueCodeableConcept.coding.code | Observation.component.valueCodeableConcept.coding.display | Pilihan jawaban yang divisualisasikan |
---|---|---|---|
256511000 | Acrylic dental material | acr = Acrilic | |
256525004 | Maxillofacial prosthesis or appliance material - metal | Bahan Metal Protesa | |
256504004 | Polycarbonate dental material | Bahan Polycarbonat Protesa |
Observation.component.valueCodeableConcept.coding
untuk Protesa
Observation.component.valueCodeableConcept.coding.system | Observation.component.valueCodeableConcept.coding.code | Observation.component.valueCodeableConcept.coding.display | Pilihan jawaban yang divisualisasikan |
---|---|---|---|
272256008 | Partial denture | prd = Partial Denture | |
272253000 | Full/full dentures | fld = Full Denture | |
706359004 | Denture clasp | cla = Clasp | |
272254006 | Complete upper denture | fud = Full upper denture | |
278428009 | Partial lower denture | pld = Partial lower denture | |
278426008 | Partial upper denture | pud = Partial upper denture | |
OV000109 | Hybrid Lower Denture | hld = Hybrid lower denture | |
OV000110 | Hybrid Upper Denture | hud = Hybrid upper denture |
Observation.valueCodeableConcept.coding
untuk Occlusi
Observation.valueCodeableConcept.coding.system | Observation.valueCodeableConcept.coding.code | Observation.valueCodeableConcept.coding.display | Pilihan jawaban yang divisualisasikan |
---|---|---|---|
278683009 | No malocclusion | Normal Bite | |
109495004 | Crossbite | Cross Bite | |
60476005 | Deep overbite | Steep Bite | |
49827005 | Disto-occlusion of teeth | dio = distal occlusion | |
405258007 | Displacement of tooth | dis = displacement (midline) | |
110321001 | Edge to edge occlusion of teeth | ebt = edge to edge bite | |
70305005 | Horizontal overbite | hbt =horizontal overlap | |
110322008 | Mesial step occlusion of primary dentition | meo = mesial occlusion | |
50033000 | Tooth migration, function | mig = migration | |
35580009 | Open bite | obt = openbite | |
235088005 | Reverse overjet | rbt = reverse overbite | |
38089000 | Rotation of tooth | rot = rotation | |
23234003 | Vertical overbite | sbt = scissors bite | |
734008008 | Spacing of teeth | spa = spacing | |
OV000111 | Tilted Tooth | til = tilted tooth |