Lampiran Terminologi Skrining Penyakit Tidak Menular (PTM)
Observation.interpretation.coding
untuk Interpretasi IMT
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Observation.referenceRange.text |
---|---|---|---|---|---|
717933005 | Severe thinness in adulthood | Value: 16.9 | Sangat kurus | ||
248342006 | Underweight | Value: 17 | Value: 18.4 | Kurus | |
43664005 | Normal weight | Value: 18.5 | Value: 25 | Normal | |
238131007 | Overweight | Value: 25.1 | Value: 27 | Gemuk (Overweight) | |
414915002 | Obese | Value: 27.1 | Obese |
Observation.interpretation.coding
untuk Interpretasi Lingkar Pinggang
Referensi Interpretasi dan Range Lingkar Pinggang Laki-Laki | ||||||
---|---|---|---|---|---|---|
|
|
|
|
|
| Deskripsi |
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Value: 89.9 | Normal | Normal | |
248311001 | Central obesity | Value: 90 | Central obesity | Obesitas Sentral |
Referensi Interpretasi dan Range Lingkar Pinggang Perempuan | ||||||
---|---|---|---|---|---|---|
|
|
|
|
|
| Deskripsi |
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Value: 79.9 | Normal | Normal | |
248311001 | Central obesity | Value: 80 | Central obesity | Obesitas Sentral |
Observation.interpretation.coding
untuk Interpretasi Hipertensi
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.text | Pilihan jawaban yang divisualisasikan |
---|---|---|---|---|
OI000040 | Tekanan Darah Optimal | <120/80 mmHg | Tekanan Darah Optimal | |
2004005 | Normal blood pressure | 120/80 - 129/84 mmHg | Tekanan Darah Normal | |
OI000041 | Tekanan Darah Normal Tinggi | 130/85 - 139/89 mmHg | Tekanan Darah Normal Tinggi | |
827069000 | Stage 1 hypertension | 140/90 - 159/99 mmHg | Hipertensi Derajat 1 | |
827068008 | Stage 2 hypertension | 160/100 - 179/109 mmHg | Hipertensi Derajat 2 | |
OI000042 | Hipertensi Derajat 3 | ≥180/110 mmHg | Hipertensi Derajat 3 | |
56218007 | Systolic hypertension | Sistolik ≥140 mmHg | Hipertensi Sistolik Terisolasi |
Observation.interpretation.coding
untuk Interpretasi Pemeriksaan Gula Darah Sewaktu (GDS)
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Pilihan jawaban yang divisualisasikan |
---|---|---|---|---|---|
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Value: 139,9 | Normal | |
714628002 | Pre-diabetes | Value: 140,0 | Value: 199,9 | Pre-diabetes | |
73211009 | Diabetes mellitus | Value: 200,0 | Diabetes |
Observation.interpretation.coding
untuk Interpretasi Pemeriksaan Gula Darah Puasa (GDP)
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Pilihan jawaban yang divisualisasikan |
---|---|---|---|---|---|
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Value: 70 | Value: 99 | Normal |
714628002 | Pre-diabetes | Value: 100 | Value: 125 | Pre-diabetes | |
73211009 | Diabetes mellitus | Value: 126 | Diabetes |
Observation.interpretation.coding
untuk Interpretasi Pemeriksaan Gula Darah 2 Jam PP
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Pilihan jawaban yang divisualisasikan |
---|---|---|---|---|---|
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Value: 70 | Value: 139 | Normal |
714628002 | Pre-diabetes | Value: 140 | Value: 199 | Pre-diabetes | |
73211009 | Diabetes mellitus | Value: 200 | Diabetes |
Observation.interpretation.coding
untuk Interpretasi Pemeriksaan HbA1C
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Pilihan jawaban yang divisualisasikan |
---|---|---|---|---|---|
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Value: 5,6 | Normal | |
714628002 | Pre-diabetes | Value: 5,7 | Value: 6,4 | Pre-diabetes | |
73211009 | Diabetes mellitus | Value: 6,5% | Diabetes |
Observation.interpretation.coding
untuk Interpretasi Pemeriksaan Kolesterol Total
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Pilihan jawaban yang divisualisasikan |
---|---|---|---|---|---|
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Value: 199 | Normal | |
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | HU | Significantly high | Value: 200 | Value: 239 | Sedikit TInggi (Borderline) |
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | H | High | Value: 240 | Tinggi |
Observation.interpretation.coding
untuk Interpretasi Pemeriksaan HDL
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Pilihan jawaban yang divisualisasikan |
---|---|---|---|---|---|
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | L | Low | Value: 39 | Rendah | |
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Value: 40 | Normal |
Observation.interpretation.coding
untuk Interpretasi Pemeriksaan LDL
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Pilihan jawaban yang divisualisasikan |
---|---|---|---|---|---|
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Value: 99 | Normal | |
OI000043 | LDL mendekati optimal | Value: 100 | Value: 129 | LDL mendekati optimal (near optimal) | |
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | HU | Significantly high | Value: 130 | Value: 159 | Sedikit Tinggi (Borderline) |
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | H | High | Value: 160 | Value: 189 | Tinggi |
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | HH | Critical high | Value: 190 | Sangat Tinggi |
Observation.interpretation.coding
untuk Interpretasi Pemeriksaan Trigliserida
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Pilihan jawaban yang divisualisasikan |
---|---|---|---|---|---|
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Value: 149 | Normal | |
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | HU | Significantly high | Value: 150 | Value: 199 | Sedikit TInggi (Borderline) |
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | H | High | Value: 200 | Value: 499 | Tinggi |
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | HH | Critical high | Value: 500 | Sangat Tinggi |
Observation.interpretation.coding
untuk Interpretasi Pemeriksaan Asam Urat
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Pilihan jawaban yang divisualisasikan |
---|---|---|---|---|---|
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Value: | Value: | Normal |
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | H | High | Value: | Tinggi |
Observation.interpretation.coding
untuk Interpretasi Pemeriksaan Hemoglobin (Hb)
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Pilihan jawaban yang divisualisasikan |
---|---|---|---|---|---|
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | L | Low | Value: 10,9 | Dibawah normal | |
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Value: 11,0 | Normal |
Observation.interpretation.coding
untuk Interpretasi Pemeriksaan MCV
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Pilihan jawaban yang divisualisasikan |
---|---|---|---|---|---|
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | L | Low | Value: 79,9 | Dibawah normal | |
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Value: 80,0 | Normal |
Observation.interpretation.coding
untuk Interpretasi Pemeriksaan MCH
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Pilihan jawaban yang divisualisasikan |
---|---|---|---|---|---|
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | L | Low | Value: 26,9 | Dibawah normal | |
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Value: 27,0 | Normal |
Observation.interpretation.coding
untuk Pemeriksaan Visus Mata Kanan
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.text | Pilihan jawaban yang divisualisasikan |
---|---|---|---|---|
45089002 | Normal vision | 6/12 - 6/6 | Normal | |
397543001 | Mild visual impairment | 6/18 - <6/12 | Gangguan Penglihatan Ringan | |
397542006 | Moderate visual impairment | 6/60 - <6/18 | Gangguan Penglihatan Sedang | |
397541004 | Severe visual impairment | 3/60 - <6/60 | Gangguan Penglihatan Berat | |
274572000 | Blind right eye | <3/60 | Buta |
Observation.interpretation.coding
untuk Pemeriksaan Visus Mata Kiri
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.text | Pilihan jawaban yang divisualisasikan |
---|---|---|---|---|
45089002 | Normal vision | 6/12 - 6/6 | Normal | |
397543001 | Mild visual impairment | 6/18 - <6/12 | Gangguan Penglihatan Ringan | |
397542006 | Moderate visual impairment | 6/60 - <6/18 | Gangguan Penglihatan Sedang | |
397541004 | Severe visual impairment | 3/60 - <6/60 | Gangguan Penglihatan Berat | |
274571007 | Blind left eye | <3/60 | Buta |
Observation.valueCodeableConcept.coding
untuk Hasil Pemeriksaan IVA
Observation.valueCodeableConcept.coding.system | Observation.valueCodeableConcept.coding.code | Observation.valueCodeableConcept.coding.display | Pilihan jawaban yang divisualisasikan |
---|---|---|---|
300558006 | Aceto-white reaction negative | IVA Negatif | |
300557001 | Aceto-white reaction positive | IVA Positif | |
37610005 | Inflammation of cervix | Servisitis | |
315266007 | Suspected cervical cancer | Dicurigai kanker |
Observation.valueCodeableConcept.coding
untuk Hasil Pemeriksaan HPV-DNA
Observation.valueCodeableConcept.coding.system | Observation.valueCodeableConcept.coding.code | Observation.valueCodeableConcept.coding.display | Pilihan jawaban yang divisualisasikan |
---|---|---|---|
787724008 | Human papillomavirus deoxyribonucleic acid not detected | HPV Negatif | |
708298003 | Deoxyribonucleic acid of Human papillomavirus 16 | HPV tipe 16 | |
708299006 | Deoxyribonucleic acid of Human papillomavirus 18 | HPV tipe 18 | |
708311006 | Deoxyribonucleic acid of Human papillomavirus 52 | HPV tipe 52 | |
OV000351 | Positif (HPV tipe onkogenik lain) | Positif (HPV tipe onkogenik lain) |
Observation.interpretation.coding
untuk Interpretasi Pemeriksaan Pinhole
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.text | Pilihan jawaban yang divisualisasikan |
---|---|---|---|---|
39021009 | Disorder of refraction | 6/12 - 6/6 | Kelainan refraksi | |
OI000044 | Kelainan organik | 3/60 - <6/12 | Kelainan organik |
Observation.interpretation.coding
untuk Interpretasi Pemeriksaan Dicurigai Glaukoma
|
|
|
|
| Pilihan jawaban yang divisualisasikan |
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Value: 10 | Value: 21 | Normal |
23986001 | Glaucoma | Value: 22 | Glukoma |
Observation.valueCodeableConcept.coding
untuk Hasil Pemeriksaan lanjutan jika dinyatakan buta
Observation.valueCodeableConcept.coding.system | Observation.valueCodeableConcept.coding.code | Observation.valueCodeableConcept.coding.display |
---|---|---|
422256009 | Counts fingers - distance vision | |
260295004 | Sees hand movements | |
260296003 | Light perception | |
63063006 | Visual acuity, no light perception |
Observation.interpretation.coding
untuk Hasil Hasil Tes Spirometri
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Pilihan jawaban yang divisualisasikan |
---|---|---|---|
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | Normal |
OI000050 | Restriksi ringan | Restriksi ringan | |
OI000051 | Restriksi sedang | Restriksi sedang | |
OI000052 | Restriksi berat | Restriksi berat | |
OI000049 | Obstruksi ringan | Obstruksi ringan | |
165020005 | Lung function mildly obstructed | Obstruksi sedang | |
165021009 | Lung function significantly obstructed | Obstruksi berat |
Observation.interpretation.coding
untuk Interpretasi Prediksi Risiko PTM
Observation.interpretation.coding.system | Observation.interpretation.coding.code | Observation.interpretation.coding.display | Observation.referenceRange.low | Observation.referenceRange.high | Pilihan jawaban yang divisualisasikan |
---|---|---|---|---|---|
723505004 | Low risk | Value: 4,9 | Risiko rendah | ||
25594002 | Moderate risk of | Value: 5,0 | Value: 19,9 | Risiko sedang | |
723509005 | High risk | Value: 20,0 | Risiko tinggi |
Condition.code.coding
untuk Pengiriman Data Diagnosis Skrining PTM pada Pasien dengan Hasil Skrining Normal/Tidak Ada Gangguan Kesehatan
Condition.code.coding.system | Condition.code.coding.code | Condition.code.coding.display |
---|---|---|
Z12.2 | Special screening examination for neoplasm of respiratory organs | |
Z12.3 | Special screening examination for neoplasm of breast | |
Z12.4 | Special screening examination for neoplasm of cervix | |
Z12.8 | Special screening examination for neoplasms of other sites | |
Z12.9 | Special screening examination for neoplasm, unspecified | |
Z13.1 | Special screening examination for diabetes mellitus | |
Z13.5 | Special screening examination for eye and ear disorders | |
Z13.6 | Special screening examination for cardiovascular disorders | |
Z13.8 | Special screening examination for other specified diseases and disorders | |
Z13.9 | Special screening examination, unspecified |